Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/10347
Título: | A automação comercial do setor de supermercados do Estado de Minas Gerais, como estratégia competitiva: um estudo multicaso |
Autores: | Ribeiro, Maria Teresa Franco Oliveira, Luciel Henrique de Antonialli, Luiz Marcelo |
Palavras-chave: | Inovações tecnológicas Technical innovations Comércio Trade Supermercados Supermarkets Tecnologia da informação Information technology Comércio varejista Retail trade |
Data do documento: | 10-Set-2015 |
Citação: | FERREIRA, R. de C. A automação comercial do setor de supermercados do Estado de Minas Gerais, como estratégia competitiva: um estudo multicaso. 2000. 98 p. Dissertação (Mestrado em Administração Rural) - Universidade Federal de Lavras, Lavras, 2000. |
Resumo: | Aiming at better understanding on the effects of commercial automation in the establishments, this piece of work has sought for knowledge on the participation of such commercial automation in the competition strategies performed by supermarket chains in the state ofMinas Gerais. Using the case study method, six supermarket chains were selected based on each one's invoicing criterium. It was observed that supermarket chains see commercial automation as a means for obtaining competition advantages, andthat the decision to automatize was internai. The automation systems were acquired from specialized dalers, the background automation being the main differentiation fàctor among the chains. Moreover, the interlinking ofintegration systems among major suppliers and the supermarket chains was also observed. As for the integration with the consumer through automation systems, one might sayit is still not so widely available, as it featured on only two ofthe chains studied. One may realize that the process of automation has influenced labour. Although not too many labourers have lost their jobs, it is clear that commercial automation only requires training for the utilization of softwares, not for the understanding of the system as a whole. Therefore, one is led to conclude that commercial automation helps the chains in the ellaboration oftheir strategies. However, it is still used as a control tool, second to the Ford-pattem's view, not to the flexible paradigm put forward as originating from the information technology. |
URI: | http://repositorio.ufla.br/jspui/handle/1/10347 |
Aparece nas coleções: | Administração - Mestrado (Dissertação) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DISSERTAÇÃO A automação comercial do setor de supermercados do Estado de Minas Gerais, como estratégia competitiva: um estudo multicaso.pdf | 6,7 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.