Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/14937
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ribeiro, Luciene | - |
dc.creator | Soares, Ronaldo Viana | - |
dc.creator | Bepller, Michele | - |
dc.date | 2016-04-04 | - |
dc.date.accessioned | 2017-08-01T20:19:36Z | - |
dc.date.available | 2017-08-01T20:19:36Z | - |
dc.date.issued | 2017-08-01 | - |
dc.identifier | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/805 | - |
dc.identifier.citation | RIBEIRO, L.; SOARES, R. V.; BEPLLER, M. Mapping of forest fire risk in Novo Mundo county, Mato Grosso state, Brazil. Cerne, Lavras, v. 18, n. 1, p. 117-126, jan./mar. 2012. | - |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/14937 | - |
dc.description.abstract | This research mapped forest fi re risk for Novo Mundo County, located between the coordinates 09º09´29”S, 49°58’59”W and 10°29’28”S and 48º55´52” W, Mato Grosso State, Brazil. Using Geo-processing techniques individual risk maps for hydrograph, roads, slope and soil use and cover were elaborated. The risks were classified as null, low, high, very high, and extreme level. Afterward, the individual maps were overlaid by Overlay technical, resulting in a final fi re risk zoning map. The results showed that 95% of the studied area was under high and very high risks. The variables that most influenced the risk were the boundary areas of vegetation with roads, roads with pasture and pastures and vegetation. | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidade Federal de Lavras | - |
dc.relation | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/805/587 | - |
dc.rights | Copyright (c) 2016 CERNE | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | - |
dc.source | CERNE; Vol 18 No 1 (2012); 117-126 | - |
dc.source | CERNE; Vol 18 No 1 (2012); 117-126 | - |
dc.source | 2317-6342 | - |
dc.source | 0104-7760 | - |
dc.subject | Fire prevention | - |
dc.subject | Fire control | - |
dc.subject | Forest protection | - |
dc.title | Mapping of forest fire risk in Novo Mundo county, Mato Grosso state, Brazil | - |
dc.title.alternative | Mapeamento do risco de incêndios florestais no município de Novo Mundo, Mato Grosso, Brasil | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece nas coleções: | CERNE |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.