Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/29426
Título: | Consumption of coffee by adult individuals: biochemical, Physiological, Physical and Anthropometric parameter |
Palavras-chave: | Café - Consumo Café descafeinado Café - Saúde humana Coffee - Consumption Decaf coffee Coffee - Human health |
Data do documento: | Fev-2016 |
Editor: | International Journal of Current Research |
Citação: | OLIVEIRA, R. M. E. et al. Consumption of coffee by adult individuals: biochemical, Physiological, Physical and Anthropometric parameter. International Journal of Current Research, [S. l.], v. 8, n. 2, p. 26519-26525, Feb. 2016. |
Resumo: | Currently, coffee is being recognized as beneficial to human health for acting as a stimulator in several areas of the organism, and being considered a functional nutraceutical plant. In the present research had as an objective to study the effects of caffeinated and decaffeinated coffee consumption on the health of adult volunteers. Forty-eight individuals were separated into three age groups, 20 to 29, 30 to 39 and 40 to 50 years, which were subdivided both into inactive and sedentary groups as well as by type of coffee consumption (caffeinated or decaffeinated). The participants were instructed how to prepare the drink and how much to consume daily for six months. Clinical exams and ergometric tests were conducted before and after six-month of study. After that all of the data were collected, they were statistically analyzed with the SISVAR, program using the Scott-Knott test and the Student t test at the level of 5% of probability. The statistical analysis verified that levels of total, LDL and HDL cholesterol were reduced after the consumption of coffee. There was an increase in ergometric test duration time, oxygen volume consumed, metabolic equivalent and systolic blood pressure with the consumption of decaffeinated coffee, and there was a reduction in systolic blood pressure and heart rate by consumption of caffeinated coffee. The consumption of coffee, caffeinated and decaffeinated, promoted improvement in or didn´t interfere with the appraised parameters, suggesting that caffeine isn´t the component responsible for the observed alterations and that coffee has characteristics that allow for its characterization as a functional food. |
URI: | https://www.journalcra.com/article/consumption-coffee-adult-individuals-biochemical-physiological-physical-and-anthropometric-p http://repositorio.ufla.br/jspui/handle/1/29426 |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.