Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/29909
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Reis, Matheus de Paula | - |
dc.creator | Fassani, Edison Jose | - |
dc.creator | Garcia Junior, Antonio Amandio Pinto | - |
dc.creator | Rodrigues, Paulo Borges | - |
dc.creator | Bertechini, Antônio Gilberto | - |
dc.creator | Barrett, N. | - |
dc.creator | Persia, M. E. | - |
dc.creator | Schmidt, C. J. | - |
dc.date.accessioned | 2018-08-07T19:41:39Z | - |
dc.date.available | 2018-08-07T19:41:39Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | REIS, M. P. et al. Effect of bacillus subtilis (DSM 17299) on performance, digestibility, intestine morphology, and ph in broiler chickens. Journal of Applied Poultry Research, [S.l.], v. 26, n. 4, p. 573–583, Dec. 2017. | pt_BR |
dc.identifier.uri | https://academic.oup.com/japr/article/26/4/573/4201670 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/29909 | - |
dc.description.abstract | This study investigated the effect of supplementation of a Bacillus subtilis strain DSM 17299 on broilers, including evaluation of performance, nutrient digestibility, intestinal morphology, and content pH. The treatments also were evaluated for economic value based on performance and dietary costs. Performance was improved for probiotic treated birds for wk one through 5 post hatch, and economic evaluation at wk 6 demonstrated that the addition of the probiotic reduced production costs. Total tract digestibility of dry matter (DM), crude protein (CP), and apparent metabolizable energy were improved in probiotic supplemented broiler chickens. Addition of the probiotic increased the pH of the intestinal content. The relative weight and relative length of the duodenum decreased by probiotic supplementation. Overall, B. subtilis DSM 17299 resulted in an improvement in performance and a decrease in production costs when fed to broiler chickens. The increases in nutrient digestibility of birds fed the B. subtilis DSM 17299 correlate well with the increased performance noted over the same growing periods. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Oxford Academy | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Applied Poultry Research | pt_BR |
dc.title | Effect of bacillus subtilis (DSM 17299) on performance, digestibility, intestine morphology, and ph in broiler chickens | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DZO - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.