Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/30919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Barlow, Jos | - |
dc.creator | Lennox, Gareth D. | - |
dc.creator | Ferreira, Joice | - |
dc.creator | Berenguer, Erika | - |
dc.creator | Lees, Alexander C. | - |
dc.creator | Nally, Ralph Mac | - |
dc.creator | Thomson, James R. | - |
dc.creator | Ferraz, Silvio Frosini de Barros | - |
dc.creator | Louzada, Julio | - |
dc.creator | Oliveira, Victor Hugo Fonseca | - |
dc.creator | Parry, Luke | - |
dc.creator | Solar, Ricardo Ribeiro de Castro | - |
dc.creator | Vieira, Ima C. G. | - |
dc.creator | Aragão, Luiz E. O. C. | - |
dc.creator | Begotti, Rodrigo Anzolin | - |
dc.creator | Braga, Rodrigo F. | - |
dc.creator | Cardoso, Thiago Moreira | - |
dc.creator | Oliveira Jr., Raimundo Cosme de | - |
dc.creator | Souza Jr., Carlos M. | - |
dc.creator | Moura, Nárgila G. | - |
dc.creator | Nunes, Sâmia Serra | - |
dc.creator | Siqueira, João Victor | - |
dc.creator | Pardini, Renata | - |
dc.creator | Silveira, Juliana M. | - |
dc.creator | Vaz-de-Mello, Fernando Z. | - |
dc.creator | Veiga, Ruan Carlo Stulpen | - |
dc.creator | Venturieri, Adriano | - |
dc.creator | Gardner, Toby A. | - |
dc.date.accessioned | 2018-10-05T13:36:53Z | - |
dc.date.available | 2018-10-05T13:36:53Z | - |
dc.date.issued | 2016-07-07 | - |
dc.identifier.citation | BARLOW, J. et al. Anthropogenic disturbance in tropical forests can double biodiversity loss from deforestation. Nature, [S.l.], v. 535, p. 144-147, July 2016. | pt_BR |
dc.identifier.uri | https://www.nature.com/articles/nature18326 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/30919 | - |
dc.description.abstract | Concerted political attention has focused on reducing deforestation1,2,3, and this remains the cornerstone of most biodiversity conservation strategies4,5,6. However, maintaining forest cover may not reduce anthropogenic forest disturbances, which are rarely considered in conservation programmes6. These disturbances occur both within forests, including selective logging and wildfires7,8, and at the landscape level, through edge, area and isolation effects9. Until now, the combined effect of anthropogenic disturbance on the conservation value of remnant primary forests has remained unknown, making it impossible to assess the relative importance of forest disturbance and forest loss. Here we address these knowledge gaps using a large data set of plants, birds and dung beetles (1,538, 460 and 156 species, respectively) sampled in 36 catchments in the Brazilian state of Pará. Catchments retaining more than 69–80% forest cover lost more conservation value from disturbance than from forest loss. For example, a 20% loss of primary forest, the maximum level of deforestation allowed on Amazonian properties under Brazil’s Forest Code5, resulted in a 39–54% loss of conservation value: 96–171% more than expected without considering disturbance effects. We extrapolated the disturbance-mediated loss of conservation value throughout Pará, which covers 25% of the Brazilian Amazon. Although disturbed forests retained considerable conservation value compared with deforested areas, the toll of disturbance outside Pará’s strictly protected areas is equivalent to the loss of 92,000–139,000 km2 of primary forest. Even this lowest estimate is greater than the area deforested across the entire Brazilian Amazon between 2006 and 2015 (ref. 10). Species distribution models showed that both landscape and within-forest disturbances contributed to biodiversity loss, with the greatest negative effects on species of high conservation and functional value. These results demonstrate an urgent need for policy interventions that go beyond the maintenance of forest cover to safeguard the hyper-diversity of tropical forest ecosystems. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Nature | pt_BR |
dc.subject | Anthropogenic disturbance | pt_BR |
dc.subject | Biodiversity conservation | pt_BR |
dc.subject | Deforestation | pt_BR |
dc.subject | Birds | pt_BR |
dc.subject | Tropical forest | pt_BR |
dc.title | Anthropogenic disturbance in tropical forests can double biodiversity loss from deforestation | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.