Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31748
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Sales, Cristina R. G. | - |
dc.creator | Ribeiro, Rafael V. | - |
dc.creator | Hayashi, Adriana H. | - |
dc.creator | Marchiori, Paulo E. R. | - |
dc.creator | Silva, Karina I. | - |
dc.creator | Martins, Marcio O. | - |
dc.creator | Silveira, Joaquim A. G. | - |
dc.creator | Silveira, Neidiquele M. | - |
dc.creator | Machado, Eduardo C. | - |
dc.date.accessioned | 2018-11-13T11:17:02Z | - |
dc.date.available | 2018-11-13T11:17:02Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | SALES, C. R. G. et al. Flexibility of C4 decarboxylation and photosynthetic plasticity in sugarcane plants under shading. Environmental and Experimental Botany, [S.l.], v. 149, p. 34-42, May 2018. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S009884721730271X | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31748 | - |
dc.description.abstract | The flexibility between C4 photosynthetic subtypes NADP-malic enzyme (NADP-ME) and phosphoenolpyruvate carboxykinase (PEPCK), recently identified in some C4 species, confers high photosynthetic efficiency under varying light conditions. Theoretically, PEPCK decarboxylation uses less quanta per CO2 fixed than NADP-ME, suggesting an increase in PEPCK activity could be advantageous under shading, as CO2 leakiness increases under low light. Thus, we hypothesize that sugarcane plants have flexibility among the decarboxylation pathways, i.e., more than one decarboxylation route occurs independent of the environmental condition; furthermore, low light availability induces biochemical and anatomical adjustments resulting in increased PEPCK activity, which could contribute to maintaining or even increasing quantum efficiency of CO2 assimilation under limiting light. Two sugarcane varieties were evaluated and both presented activities of the three decarboxylases, either under full sunlight or shading. In vitro PEPCK activity increased in plants grown under low light, suggesting an upregulation of this decarboxylation pathway. Accordingly, changes in chloroplast arrangement of bundle sheath cells from centrifugal to evenly distributed were found. Our data suggest that such biochemical and anatomical adjustments found in sugarcane grown under shading were important to maintain the maximum quantum efficiency of CO2 assimilation. Finally, we propose a model highlighting the integration between the decarboxylation pathways under shading, considering carboxylation and decarboxylation pathways in sugarcane plants. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Environmental and Experimental Botany (EEB) | pt_BR |
dc.subject | C4 photosynthesis | pt_BR |
dc.subject | Leakiness | pt_BR |
dc.subject | Low light | pt_BR |
dc.subject | NADP-malic enzyme | pt_BR |
dc.subject | Nicotinamide adenine dinucleotide phosphate - malic enzyme (NADP-ME) | pt_BR |
dc.subject | Phosphoenolpyruvate carboxykinase (PEPCK) | pt_BR |
dc.subject | Saccharum spp. | pt_BR |
dc.title | Flexibility of C4 decarboxylation and photosynthetic plasticity in sugarcane plants under shading | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.