Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31843
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Nepomuceno, Neymara C. | - |
dc.creator | Santos, Amelia S. F. | - |
dc.creator | Oliveira, Juliano E. | - |
dc.creator | Glenn, Gregory M. | - |
dc.creator | Medeiros, Eliton S. | - |
dc.date.accessioned | 2018-11-20T10:37:51Z | - |
dc.date.available | 2018-11-20T10:37:51Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | NEPOMUCENO, N. C. et al. Extraction and characterization of cellulose nanowhiskers from Mandacaru (Cereus jamacaru DC.) spines. Cellulose, [S.l.], v. 24, n. 1, p. 119–129, Jan. 2017. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10570-016-1109-5 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31843 | - |
dc.description.abstract | Cellulose nanowhiskers were extracted from the spines of Mandacaru (Cereus jamacaru DC.), a cactus native to the Caatinga biome of northeastern Brazil, using sulfuric acid hydrolysis preceded by alkaline treatment and bleaching. Results showed that three bleaching steps were required to remove most of the non-cellulosic constituents of the spines that yielded 77.4% cellulose. Nanowhiskers size decreased from about 400 to 260 nm when extraction time varied from 60 to 120 min, this was also evidenced by X-ray diffraction. Alkaline treated and bleached samples had lower thermal stability as compared to untreated spines due to removal of lignin and increased surface area. The amount of time samples were treated with sulfuric acid influenced the thermal stability and consequently the degree of crystallinity of the nanowhiskers. Cellulose nanowhiskers were obtained from Mandacaru spines providing a new renewable source of reinforcement with potential applications in nanocomposites. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Cellulose | pt_BR |
dc.subject | Cellulose nanowhiskers | pt_BR |
dc.subject | Mandacaru spines | pt_BR |
dc.subject | Thermal characterization | pt_BR |
dc.subject | Acid hydrolysis | pt_BR |
dc.title | Extraction and characterization of cellulose nanowhiskers from Mandacaru (Cereus jamacaru DC.) spines | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.