Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/40963
Título: | Modelling carbon and water balance of Eucalyptus plantations at regional scale: effect of climate, soil and genotypes |
Palavras-chave: | Eucalyptus plantations Ecophysiological model Plantações de eucalipto Modelo ecofisiológico |
Data do documento: | 1-Out-2019 |
Editor: | Elsevier |
Citação: | ATTIA, A. et al. Modelling carbon and water balance of Eucalyptus plantations at regional scale: effect of climate, soil and genotypes. Forest Ecology and Management, Amsterdam, v. 449, 1 Oct. 2019. DOI: https://doi.org/10.1016/j.foreco.2019.117460. |
Resumo: | Carbon and water budgets of forest plantations are spatially and temporally variable and hardly empirically predictable. We applied G’DAY, a process-based ecophysiological model, to simulate carbon and water budgets and stem biomass production of Eucalyptus plantations in São Paulo State, Brazil. Our main objective was to assess the drivers of spatial variability in plantation production at regional scale. We followed a multi-site calibration approach: the model was first parameterized using a detailed experimental dataset. Then a subset of the parameters were re-calibrated on two independent experimental datasets. An additional genotype-specific calibration of a subset of parameters was performed. Model predictions of key carbon-related variables (e.g., gross primary production, leaf area index and stem biomass) and key water-related variables (e.g., plant available water and evapotranspiration) agreed closely with measurements. Application of the model across ca. 27,500 ha of forests planted with different genotypes of Eucalyptus indicated that the model was able to capture 89% of stem biomass variability measured at different ages. Several factors controlling Eucalyptus production variability in time and space were grouped in three categories: soil, climate, and the planted genotype. Modelling analysis showed that calibrating the model for genotypic differences was critical for stem biomass prediction at regional scale, but that taking into account climate and soil variability significantly improved the results. We conclude that application of process-based models at regional scale can be used for accurate predictions of Eucalyptus production, provided that an accurate calibration of the model for key genotype-specific parameters is conducted. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0378112719307790#! http://repositorio.ufla.br/jspui/handle/1/40963 |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.