Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41033
Título: | Removal of the synthetic hormone methyltestosterone from aqueous solution using a β-cyclodextrin/silica composite |
Palavras-chave: | Methyltestosterone β-Cyclodextrin Composite Adsorption Steroid contaminants |
Data do documento: | Dez-2019 |
Editor: | Elsevier |
Citação: | CARVALHO, L. B. et al. Removal of the synthetic hormone methyltestosterone from aqueous solution using a β-cyclodextrin/silica composite. Journal of Environmental Chemical Engineering, [S.l.], v. 7, n. 6, Dec. 2019. |
Resumo: | Contamination of water with steroid residues can cause a number of environmental damages, affecting exposed organisms including man. The development of technologies for treatment or removal of this type of micropollutant from water is of paramount importance. In this study, citric acid was used to functionalize β-Cyclodextrin (bCD) on the silica surface generating an organic-inorganic hybrid composite for application in molecular sequestration. The functionalization percentage was high, with about 62.6% of the composite mass corresponding to the organic part of the material. 13C NMR and infrared spectroscopic analysis indicate that the functionalization mechanism occurs by an esterification reaction between the citric acid with the silanol groups from silica and the primary hydroxyls of the bCDs. Fast adsorption of the methyltestosterone steroid was observed at acid pH, with a high adsorption capacity of 11 mg g−1. The best kinetic and isotherm models fit indicated that the adsorption occurred by a physical mechanism at independent sites with the steroid molecule possibly captured by two bCDs. The removal process was spontaneous and exothermic, with the existence of weak interactions between the hormone and the composite, and its regeneration is quite fast efficient with the displacement of the complexation equilibrium. The results obtained in this study demonstrate the considerable potential of the composite for use in the treatment of wastewater containing the steroid studied, and its efficacy should be evaluated for other steroid molecules. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S2213343719306153 http://repositorio.ufla.br/jspui/handle/1/41033 |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.