Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/41604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Slik, J. W. Ferry | - |
dc.creator | Arroyo-Rodríguez, Victor | - |
dc.creator | Aiba, Shin-Ichiro | - |
dc.creator | Alvarez-Loayza, Patricia | - |
dc.creator | Alves, Luciana F. | - |
dc.creator | Ashton, Peter | - |
dc.creator | Balvanera, Patricia | - |
dc.creator | Bastian, Meredith L. | - |
dc.creator | Bellingham, Peter J. | - |
dc.creator | Berg, Eduardo van den | - |
dc.date.accessioned | 2020-06-29T17:50:28Z | - |
dc.date.available | 2020-06-29T17:50:28Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | SLIK, J. W. F. et al. An estimate of the number of tropical tree species. Proceedings of the National Academy of Sciences (PNAS), Washington, v. 112, n. 24, p. 7472-7477, Jun. 2015. | pt_BR |
dc.identifier.uri | https://www.pnas.org/content/112/24/7472 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/41604 | - |
dc.description.abstract | The high species richness of tropical forests has long been recognized, yet there remains substantial uncertainty regarding the actual number of tropical tree species. Using a pantropical tree inventory database from closed canopy forests, consisting of 657,630 trees belonging to 11,371 species, we use a fitted value of Fisher’s alpha and an approximate pantropical stem total to estimate the minimum number of tropical forest tree species to fall between ∼40,000 and ∼53,000, i.e., at the high end of previous estimates. Contrary to common assumption, the Indo-Pacific region was found to be as species-rich as the Neotropics, with both regions having a minimum of ∼19,000–25,000 tree species. Continental Africa is relatively depauperate with a minimum of ∼4,500–6,000 tree species. Very few species are shared among the African, American, and the Indo-Pacific regions. We provide a methodological framework for estimating species richness in trees that may help refine species richness estimates of tree-dependent taxa. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | National Academy of Sciences (NAS) | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Proceedings of the National Academy of Sciences (PNAS) | pt_BR |
dc.subject | Diversity estimation | pt_BR |
dc.subject | Fisher’s log series | pt_BR |
dc.subject | Pantropical | pt_BR |
dc.subject | Spatial richness patterns | pt_BR |
dc.subject | Tropical tree species | pt_BR |
dc.subject | Espécies de árvores tropicais | pt_BR |
dc.subject | Estimativa de diversidade | pt_BR |
dc.subject | Padrões espaciais da riqueza | pt_BR |
dc.title | An estimate of the number of tropical tree species | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.