Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lima, Maísa Martins Monteiro | - |
dc.creator | Guimarães, Iara do Rosário | - |
dc.creator | Vieira, Sara Silveira | - |
dc.creator | Chagas, Pricila Maria Batista | - |
dc.creator | Piva, Nayra Maria de Abreu | - |
dc.creator | Luiz, Maria Eduarda Resende | - |
dc.creator | Terra, Júlio César | - |
dc.creator | Tireli, Aline Auxiliadora | - |
dc.creator | Ardisson, José Domingos | - |
dc.date.accessioned | 2020-08-21T16:39:09Z | - |
dc.date.available | 2020-08-21T16:39:09Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | LIMA, M. M. M. et al. Combined Haber-Weiss and vacancy mechanism: Ce4+ used as intelligent isomorphic ions in iron oxides. Journal of Environmental Chemical Engineering, [S. l.], v. 8, n. 3, 103731, June 2020. DOI: ttps://doi.org/10.1016/j.jece.2020.103731. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2213343720300798#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42571 | - |
dc.description.abstract | Cerium is known for its good ability to transition between the Ce3+ and Ce4+ forms, which modulates its ability to incorporate oxygen into different material structures. Therefore to promote the slow phase characterize by oxidative processes, related to phase of regenerating the reduced metallic sites, iron oxide-based catalysts partially replaced by cerium were synthesized, and their physical, textural and morphological properties were evaluated. The catalysts were prepared by synthesizing the magnetite phase and doping with cerium (Ce4+), such that the isomorphic ion content in the FeCex formula was 0.05> x> 0.2 mol. The X-ray diffraction (XRD) results of the oxide after Ce was incorporated exhibited peaks corresponding to magnetite, which is less crystalline than bulk iron, suggesting that the isomorphic ion was incorporated into the iron oxide crystal lattice. Furthermore, incorporating the rare earth element also favored the appearance of diffraction peaks corresponding to the formation of other iron phases, such as goethite. The results suggest a strong interaction between the metals, because even after the single addition of Ce4+, X-ray photoelectron spectrometry (XPS) analysis shows the presence of the +3 and +4 oxidation states. The materials obtained after incorporating cerium had a high catalytic capacity for removing a reactive red dye. The dye removal was significant, and the materials demonstrated a remarkable chemical stability and remained active for seven consecutive reaction cycles without the need for regenerating the active centers. The dye removal essentially occurs by a heterogeneous process, in which the active phase leaching rates are not significant. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Environmental Chemical Engineering | pt_BR |
dc.subject | Advanced oxidation processes | pt_BR |
dc.subject | Cerium | pt_BR |
dc.subject | Doped iron oxide | pt_BR |
dc.subject | Reactive red dye | pt_BR |
dc.subject | Processos de oxidação avançados | pt_BR |
dc.subject | Cério | pt_BR |
dc.subject | Óxido de ferro dopado | pt_BR |
dc.subject | Corante vermelho reativo | pt_BR |
dc.title | Combined Haber-Weiss and vacancy mechanism: Ce4+ used as intelligent isomorphic ions in iron oxides | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DQI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.