Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/4376
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Corrêa, Síntia Carla | - |
dc.creator | Pinheiro, Ana Carla Marques | - |
dc.creator | Siqueira, Heloísa Elias | - |
dc.creator | Carvalho, Ezequiel Malfitano | - |
dc.creator | Nunes, Cleiton Antônio | - |
dc.creator | Vilas Boas, Eduardo Valerio de Barros | - |
dc.date.accessioned | 2014-10-08T20:20:56Z | - |
dc.date.available | 2014-10-08T20:20:56Z | - |
dc.date.issued | 2014-07-28 | - |
dc.identifier.citation | CORRÊA, S. C. et al. Prediction of the sensory acceptance of fruits by physical and physical-chemical parameters using multivariate models. Food Science and Technology, London, v. 59, n. 2, p. 666-672, Dec. 2014. | pt_BR |
dc.identifier.uri | http://ac.els-cdn.com/S0023643814004733/1-s2.0-S0023643814004733-main.pdf?_tid=ed30264a-4f1e-11e4-8f9b-00000aacb35d&acdnat=1412795683_cfb3b5cf02a2cde08cf3f5ff392878cd | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/4376 | - |
dc.description.abstract | Data about overall liking and physical and physical–chemical analysis for oranges, pineapples, and grapes were analyzed by Principal Component Analysis (PCA). Results showed that solid soluble variables, soluble solids content/total titratable acidity ratio, and pH contributed positively and titratable acidity contributed negatively to the overall liking grade, indicating preference for sweeter and less acidic fruit samples. Consumer acceptances were calibrated against physical and physical–chemical measurements of those fruits using Multiple Linear Regression. The models obtained were then validated and tested using the widely used methods of y-randomization and external validation. In all cases, multivariate models presented R2 values >0.7, which were higher than for the univariate models. Therefore, the models built and validated for oranges, pineapples, and grapes can be used to predict the consumer acceptance by easy and quick physical and physical–chemical measurements, ensuring that fruit commercialization takes sensory acceptance into consideration. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | International Union of Food Science and Technology | pt_BR |
dc.rights | restrito | pt_BR |
dc.source | Food Science and Technology | pt_BR |
dc.subject | Fruits | pt_BR |
dc.subject | Prediction | pt_BR |
dc.subject | Consumer acceptance | pt_BR |
dc.subject | Multivariate model | pt_BR |
dc.title | Prediction of the sensory acceptance of fruits by physical and physical-chemical parameters using multivariate models | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.