Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/45403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lasmar, O. | - |
dc.creator | Zanetti, Ronald | - |
dc.creator | Santos, A. dos | - |
dc.creator | Fernandes, B. V. | - |
dc.date.accessioned | 2020-11-06T18:56:13Z | - |
dc.date.available | 2020-11-06T18:56:13Z | - |
dc.date.issued | 2012-06-26 | - |
dc.identifier.citation | LASMAR, O. et al. Use of geostatistics to determine the spatial distribution and infestation rate of leaf-cutting ant nests (Hymenoptera: Formicidae) in eucalyptus plantations. Neotropical Entomology, [S.l.], v. 41, p. 324-332, June 2012. DOI: 10.1007/s13744-012-0040-1. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13744-012-0040-1 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/45403 | - |
dc.description.abstract | One of the fundamental steps in pest sampling is the assessment of the population distribution in the field. Several studies have investigated the distribution and appropriate sampling methods for leaf-cutting ants; however, more reliable methods are still required, such as those that use geostatistics. The objective of this study was to determine the spatial distribution and infestation rate of leaf-cutting ant nests in eucalyptus plantations by using geostatistics. The study was carried out in 2008 in two eucalyptus stands in Paraopeba, Minas Gerais, Brazil. All of the nests in the studied area were located and used for the generation of GIS maps, and the spatial pattern of distribution was determined considering the number and size of nests. Each analysis and map was made using the R statistics program and the geoR package. The nest spatial distribution in a savanna area of Minas Gerais was clustered to a certain extent. The models generated allowed the production of kriging maps of areas infested with leaf-cutting ants, where chemical intervention would be necessary, reducing the control costs, impact on humans, and the environment. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Neotropical Entomology | pt_BR |
dc.subject | Atta | pt_BR |
dc.subject | Eucalyptus pests | pt_BR |
dc.subject | Sampling | pt_BR |
dc.title | Use of geostatistics to determine the spatial distribution and infestation rate of leaf-cutting ant nests (Hymenoptera: Formicidae) in eucalyptus plantations | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEN - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.