Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46294
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Godoy, M. P. F. de | - |
dc.creator | Herval, L. K. S. de | - |
dc.creator | Cotta, A. A. C. | - |
dc.creator | Onofre, Y. J. | - |
dc.creator | Macedo, W. A. A. | - |
dc.date.accessioned | 2021-05-17T18:16:59Z | - |
dc.date.available | 2021-05-17T18:16:59Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | GODOY, M. P. F. de et al. ZnO thin films design: the role of precursor molarity in the spray pyrolysis process. Journal of Materials Science: Materials in Electronics, [S. I.], v. 31, p. 17269–17280, 2020. DOI: https://doi.org/10.1007/s10854-020-04281-y. | pt_BR |
dc.identifier.uri | https://doi.org/10.1007/s10854-020-04281-y | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/46294 | - |
dc.description.abstract | Many investigations employ oxides grown by spray pyrolysis whose desired features depend on the synthesis parameters. This paper reports the influence of precursor dilution on the structural, morphological, and optical properties of ZnO films. For this purpose, the applied aqueous solutions using zinc acetate as precursor covered a wide range of molarities from 10–3 to 1. The films were deposited on silicon and glass substrates and characterized by several techniques. X-ray diffraction showed that well-diluted conditions are essential for crystalline ordering. Atomic force microscopy and scanning electron microscopy confirmed extensive coating with rougher surfaces on silicon substrates. The optical transparency is remarkable, and the optical emissions measured by photoluminescence are predominantly in the ultraviolet range, related to near band edge transitions. X-ray photoelectron spectroscopy indicated surfaces with a high percentage of adventitious carbon. In contrast, at high molarities, the films are white and powder-like. Defect-level recombination dominates the optical emissions in the visible range. Moreover, the stoichiometric surfaces present lower levels of adventitious carbon. This investigation shows that the precursor molarity is crucial for ZnO films architecture, as demonstrated in their chromaticity characteristics by the redshift of UV emission and the raise of the visible band. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Materials Science: Materials in Electronics | pt_BR |
dc.subject | ZnO films - Properties | pt_BR |
dc.subject | Zinc acetate | pt_BR |
dc.subject | Adventitious carbon | pt_BR |
dc.subject | Filmes finos - Propriedades | pt_BR |
dc.subject | Molaridade | pt_BR |
dc.subject | Spray pirólise | pt_BR |
dc.subject | Óxido de zinco | pt_BR |
dc.title | ZnO thin films design: the role of precursor molarity in the spray pyrolysis process | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DFI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.