Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/48287
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ferreira, Getúlio Caixeta | - |
dc.creator | Aguiar, Aurélio Mendes | - |
dc.creator | Lima, Bruno Marco de | - |
dc.creator | Lima, José Luis | - |
dc.creator | Rezende, Gabriel Dehon Sampaio Peçanha | - |
dc.creator | Ramalho, Magno Antonio Patto | - |
dc.date.accessioned | 2021-09-29T18:08:34Z | - |
dc.date.available | 2021-09-29T18:08:34Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | FERREIRA, G. C. et al. Adjusting for the effect of missing or dominated plants in progeny and clonal trials of Eucalyptus. Canadian Journal of Forest Research, Ottawa, v. 50, n. 4, p. 438-443, Apr. 2020. DOI: dx.doi.org/10.1139/cjfr-2019-0398. | pt_BR |
dc.identifier.uri | https://doi.org/10.1139/cjfr-2019-0398 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/48287 | - |
dc.description.abstract | The objective of this paper was to estimate the effect of either missing or dominated plants (those that developed poorly) in experiments evaluating progenies or clones of Eucalyptus. Additionally, it was to investigate whether the use of the area available per plant is a suitable strategy to mitigate the effect of missing plants. Lastly, it was to evaluate whether missing or dominated plants in the experiments affected the association between plant performance in a progeny trial (PT) and their respective clones in a clonal trial (CT). Five 5-year-old PTs and four 3-year-old CTs were used. The recorded trait was diameter at breast height (DBH). The area available per plant was used to carry out the adjustment, taking into consideration the absence of neighboring plants as well as dominated plants. It was found that with the level of missing plants below 20% in experiments, the adjustment using the area available per plant did not improve the efficiency of the selection of either PTs or CTs. The strategy of considering not only missing plants but also dominated plants is not beneficial for the adjustment. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Canadian Science Publishing | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Canadian Journal of Forest Research | pt_BR |
dc.subject | Eucalyptus breeding | pt_BR |
dc.subject | Biometry | pt_BR |
dc.subject | Quantitative genetics | pt_BR |
dc.subject | Stand correction | pt_BR |
dc.subject | Eucalipto - Melhoramento genético | pt_BR |
dc.subject | Biometria | pt_BR |
dc.subject | Genética quantitativa | pt_BR |
dc.subject | Eucalipto - Clone | pt_BR |
dc.subject | Statistical analysis | pt_BR |
dc.title | Adjusting for the effect of missing or dominated plants in progeny and clonal trials of Eucalyptus | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.resumo | Résumé: Cet article a pour objectif d’estimer l’effet des plants manquants ou dominés (ceux qui se développent mal) dans les expériences qui évaluent les descendants ou les clones d’eucalyptus. De plus, l’utilisation de la surface disponible par plant a été étudiée afin de déterminer s’il s’agit d’une stratégie appropriée pour atténuer l’effet des plants manquants. Enfin, l’effet des plants manquants ou dominés dans les expériences portant sur le lien entre la performance des plants dans un test sur descendance (TD) et celle de leurs clones respectifs dans un test clonal (TC) a été évalué. Cinq TD à l’âge de 5 ans et quatre TC à l’âge de 3 ans ont été utilisés. Le caractère qui a été mesuré est le diamètre à hauteur de poitrine (DHP). La surface disponible par plant a été utilisée pour effectuer la correction, en tenant compte de l’absence de plants avoisinants et de plants dominés. Les résultats montrent qu’avec une proportion de plants manquants inférieure à 20 % dans les expériences, la correction basée sur la surface disponible par plant n’améliore pas l’efficacité de la sélection des TD ni celle des TC. La stratégie qui consiste à tenir compte non seulement des plants manquants mais aussi des plants dominés n’est pas utile pour la correction. | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.