Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/50165
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Lopes, João de Magalhães | - |
dc.creator | Alves, Carlos Bernardo Mascarenhas | - |
dc.creator | Peressin, Alexandre | - |
dc.creator | Pompeu, Paulo Santos | - |
dc.date.accessioned | 2022-06-09T19:31:40Z | - |
dc.date.available | 2022-06-09T19:31:40Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | LOPES, J. de M. et al. Dazed and confused: behavioural constraints impose major challenges to fish passage in the neotropics. Aquatic Conservation: Marine and Freshwater Ecosystems, Chichester, v. 31, n. 12, p. 3403-3415. Dec. 2021. DOI: 10.1002/aqc.3716. | pt_BR |
dc.identifier.uri | https://doi.org/10.1002/aqc.3716 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50165 | - |
dc.description.abstract | The role of fish translocation upstream of dams, for the conservation of migratory species, is controversial. An important but still unaddressed question is whether migratory patterns are affected, after the translocation events, by a hydropower dam. In existing dams, a useful means to test this might be to compare the behaviour of translocated fish with those in undammed river segments in the same region. The objective of this study was to evaluate the effectiveness of fish translocation in promoting access to spawning areas through a behavioural approach using Prochilodus costatus as a study model in the São Francisco River, south-east Brazil. The reservoir acted as a barrier to the dispersal of translocated individuals with only a small fraction of the population able to locate lotic stretches in the tributaries. Individuals translocated to undammed stretches of river upstream of the reservoir exhibited movement behaviour that was markedly different from that of individuals native to this region. Translocated individuals mainly displayed an erratic pattern of movement between upstream and downstream stretches of river with no specific route. In contrast, local individuals made long-distance upstream spawning migrations and downstream return migrations to feeding sites during specific periods of the year. The results indicate that translocating individuals upstream of Três Marias dam tends to be ineffective for the conservation of P. costatus in the region. The study showed that the behaviour of translocated individuals, a largely neglected factor for the tropical region, may be an additional barrier to the success of conservation programmes based on fish passage systems. For the population studied, the maintenance of a free-flowing stretch where fish are able to complete their life cycle is a more viable and effective alternative for conservation. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Aquatic Conservation: Marine and Freshwater Ecosystems | pt_BR |
dc.subject | Prochilodus costatus | pt_BR |
dc.subject | Fish translocation | pt_BR |
dc.subject | Conservation of migratory species | pt_BR |
dc.subject | Fish passage | pt_BR |
dc.subject | Translocação de peixes | pt_BR |
dc.subject | Conservação de espécies migratórias | pt_BR |
dc.subject | Passagem de peixes | pt_BR |
dc.title | Dazed and confused: Behavioural constraints impose major challenges to fish passage in the neotropics | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.