Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/50966
Título: | Phosphate-solubilizing fungi co-inoculated with Bradyrhizobium promote cowpea growth under varying N and P fertilization conditions |
Palavras-chave: | Vigna unguiculata (L.) Walp. P nutrition Rhizobia Fungal strains Plant growth promotion Feijão caupi Nutrição fosfatada Rizóbio Cepas de fungos Plantas - Crescimento |
Data do documento: | Set-2021 |
Editor: | Escola Superior de Agricultura "Luiz de Queiroz" - USP/ESALQ |
Citação: | GUDIÑO–GOMEZJURADO, M. E. et al. Phosphate-solubilizing fungi co-inoculated with Bradyrhizobium promote cowpea growth under varying N and P fertilization conditions. Scientia Agricola, Piracicaba, v. 79, n. 5, e20210061, 2022. DOI: http://doi.org/10.1590/1678-992X-2021-0061. |
Resumo: | We evaluated the compatibility between two nitrogen–fixing Bradyrhizobium inoculant strains and phosphate–solubilizing fungal strains and the effect of co–inoculation of these bacterial and fungal strains on cowpea growth under different N and P conditions. First, the compatibility between Bradyrhizobium strains UFLA03–84 and INPA03–11B and fungi Haematonectria ipomoeae FSA381, Eleutherascus lectardii FSA257a, Pochonia chlamydosporia var. catenulata FSA109, and Acremonium polychromum FSA115 was tested in both solid and liquid media. Cowpea growth and nodulation promotion under two mineral N doses and two P conditions (a low dose of soluble P plus a high dose of Ca3(PO4)2 and another condition with a high dose of soluble P) were tested with two N2 fixing Bradyrhizobium strains co–inoculated with each of the P–solubilizing fungal strains FSA109, FSA115, and FSA381. There was compatibility between each fungal strain and the two Bradyrhizobium strains, except for FSA257a with either of the bacterial strains in liquid medium. When both mineral N and P were limiting, plants were able to grow and accumulate N and P based on biological N2 fixation and solubilization of calcium phosphate in the same amount as the mineral N and soluble phosphate. Even when both nutrients were fully available, the type of co–inoculation promoted plant growth and nutrient accumulation. The responses varied in accordance with the co–inoculated strains, the N source, and the P source, reflecting the enormous complexity of the biological interactions between plants and microorganisms, and the nutrient conditions provided by the environment. |
URI: | http://repositorio.ufla.br/jspui/handle/1/50966 |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Phosphate–solubilizing fungi co–inoculated with Bradyrhizobium promote cowpea growth under varying N and P fertilization conditions.pdf | 2,11 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons