Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57076
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Trindade, Lidia Raiza | - |
dc.creator | Alves, Marcelo de Carvalho | - |
dc.creator | Miranda, Jonathan da Rocha | - |
dc.date.accessioned | 2023-06-27T13:16:15Z | - |
dc.date.available | 2023-06-27T13:16:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | TRINDADE, L. R.; ALVES, M. de C.; MIRANDA, J. da R. Multisensor analysis in a teak reforestation area in the legal Amazon, Brazil. Theoretical and Applied Engineering, Lavras, v. 7, n. 1, 2023. | pt_BR |
dc.identifier.uri | http://www.taaeufla.eeng.ufla.br/index.php/TAAE/article/view/48 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57076 | - |
dc.description.abstract | Image time series produced by remote sensing are crucial for monitoring land use and land cover assessments and transitions over space and time. In this context, the objective of this study was to analyze the temporal behavior of NDVI from multisensors during the years 2007, 2008, 2009, 2010 and 2011 in a commercial reforestation of Tectona grandis L. f., in the municipality of Cáceres – Mato Grosso (MT). To obtain the data, we used images from the TERRA satellite, MODIS sensor, product MOD13Q1, available with spatial resolution of 250 meters. The LANDSAT5/TM images were obtained from the U.S. Geological Survey (USGS) database, with the approximate possible dates from the MOD13Q1 images. We observed teak temporal behavior, highlighting the existence of two well-defined dry and rainy periods. Remote sensing can be useful to add spatial and spectral information related to teak reforestation monitoring. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Theoretical and Applied Engineering | pt_BR |
dc.subject | Vegetation index | pt_BR |
dc.subject | Landsat | pt_BR |
dc.subject | MODIS | pt_BR |
dc.subject | Remote sensing | pt_BR |
dc.title | Multisensor analysis in a teak reforestation area in the legal Amazon, Brazil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.