Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57224
Título: | Bone marrow mononuclear cells versus mesenchymal stem cells from adipose tissue on bone healing in an Old World primate: can this be extrapolated to humans? |
Título(s) alternativo(s): | Células mononucleares de medula óssea versus células-tronco mesenquimais de tecido adiposo em cicatrização de lesão óssea em primata: pode ser extrapolado para humanos? |
Palavras-chave: | Cell therapy Chlorocebus aethiops Bone injury Mesenchymal stem cells from adipose tissue Terapia celular Primatas Lesão óssea Células-tronco mesenquimais de tecido adiposo |
Data do documento: | Jun-2019 |
Editor: | Universidade Federal de Minas Gerais |
Citação: | BRANCO, E. et al. Bone marrow mononuclear cells versus mesenchymal stem cells from adipose tissue on bone healing in an Old World primate: can this be extrapolated to humans? Arquivo Brasileiro de Medicina Veterinária e Zootecnia, Belo Horizonte, v. 71, n. 3, p. 917-928, 2019. |
Resumo: | In veterinary medicine, the cell therapy is still unexplored and there are many unanswered questions that researchers tend to extrapolate to humans in an attempt to treat certain injuries. Investigating this subject in nonhuman primates turns out to be an unparalleled opportunity to better understand the dynamics of stem cells against some diseases. Thus, we aimed to compare the efficiency of bone marrow mononuclear cells (BMMCs) and mesenchymal stem cells (MSCs) from adipose tissue of Chlorocebus aethiops in induced bone injury. Ten animals were used, male adults subjected, to bone injury the iliac crests. The MSCs were isolated by and cultured. In an autologous manner, the BMMCs were infused in the right iliac crest, and MSCs from adipose tissue in the left iliac crest. After 4.8 months, the right iliac crests fully reconstructed, while left iliac crest continued to have obvious bone defects for up to 5.8 months after cell infusion. The best option for treatment of injuries with bone tissue loss in old world primates is to use autologous MSCs from adipose tissue, suggesting we can extrapolate the results to humans, since there is phylogenetic proximity between species. |
URI: | http://repositorio.ufla.br/jspui/handle/1/57224 |
Aparece nas coleções: | DMV - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons