Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57851
Título: | Eficacia de florfenicol para el tratamiento de infecciones por Pasteurela multocida y Mannheimia haemolitica en alpacas (Vicugna pacos) |
Título(s) alternativo(s): | Efficacy of florfenicol for the treatment of infections by Pasteurella multocida and Mannheimia haemolitica in alpacas (Vicugna pacos) |
Palavras-chave: | Integración farmacocinética/farmacodinámica Lama glama Camélidos sudamericanos Pharmacokinetic/pharmacodynamic modelling South American camelids Modelagem farmacocinética / farmacodinâmica Camelídeos - América do Sul |
Data do documento: | 2019 |
Editor: | Universidad Nacional Mayor de San Marcos. Facultad de Medicina Veterinaria |
Citação: | FERRANTE, M.; WOSIACKI, S. R. Eficacia de florfenicol para el tratamiento de infecciones por Pasteurela multocida y Mannheimia haemolitica en alpacas (Vicugna pacos). Revista de Investigaciones Veterinarias del Perú, Lima, v. 30, n. 3, p. 1292-1300, jul./set. 2019. |
Resumo: | The aim of the study was to evaluate the effect of florfenicol treatment at a dose of 20 mg/kg via i.m. in the treatment of infections caused by Pasteurela multocida and Mannheimia haemolitica in alpacas. The efficacy rate was determined according to the minimum inhibitory concentration (MIC) of the infecting bacterium. For this, a Monte Carlo simulation of pharmacokinetic parameters for 10 000 events and pharmacokinetic/ pharmacodynamic analysis (PK/PD) was performed. The estimated efficacy rates for P. multocida were 99, 20 and 1% and according to the MICs of strains 0.5, 1 and 2, respectively, while the estimated efficacy rates for M. haemolitica were 100, 95 and 3% and according to the CIM of strains 0.5, 1 and 2, respectively. The probability of obtaining the bacteriological cure after treatment decreased in a highly significant way for infections caused by bacteria with MICs higher than 0.5 µg/ml for P. multocida (p<0.01) and 1 µg/ml for M. haemolitica (p<0.01). The results showed the need to incorporate bacteriological isolation, the determination of the MIC and the optimization of the therapeutic dose according to the susceptibility of P. multocida and M. haemolitica strains in the therapeutic protocol to avoid therapeutic failures and consequently promote the development of bacterial resistance. |
URI: | http://repositorio.ufla.br/jspui/handle/1/57851 |
Aparece nas coleções: | DMV - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons