Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/12332
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Gomes, M. P. | - |
dc.creator | Duarte, D. M. | - |
dc.creator | Carneiro, M. M. L. C. | - |
dc.creator | Barreto, L. C. | - |
dc.creator | Carvalho, M. | - |
dc.creator | Soares, A. M. | - |
dc.creator | Guilherme, L. R. G. | - |
dc.creator | Garcia, Q. S. | - |
dc.date.accessioned | 2017-02-20T18:00:22Z | - |
dc.date.available | 2017-02-20T18:00:22Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | GOMES, M. P. et al. Zinc tolerance modulation in Myracrodruon urundeuva plants. Plant Physiology and Biochemistry, New Delhi, v. 67, p. 1-6, June 2016. | pt_BR |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0981942813000752 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/12332 | - |
dc.description.abstract | We investigated Zn tolerance and related tolerance mechanisms of Myracrodruon urundeuva by evaluating the growth (biomass production, pigment content, and photosynthetic activity) and antioxidant systems (redox potential and antioxidant enzyme activities) of seedlings exposed to increasing Zn doses. Plants were grown for 120 days in substrates with 0, 50, 80, 120 and 200 mg Zn kg−1 and demonstrated Zn-tolerance. Zn doses greater than 80 mg Zn kg−1 were phytotoxic but not lethal, and Zn toxicity under these conditions was imposed by oxidative stress caused by hydrogen peroxide (H2O2) accumulation and related lipid peroxidation. Zn tolerance in M. urundeuva is linked to the activity of antioxidant systems in their leaves that are modulated by that metal: both superoxide dismutase (SOD) and catalase (CAT) were always higher in the presence of Zn; lower Zn doses stimulated ascorbate peroxidase (APX) and glutathione reductase (GR) activities, but enzyme activity was inhibited at high doses; APX appeared to be the main peroxidase in H2O2 scavenging as stimulated guaiacol peroxidase (GPX) activity was not sufficient to avoid H2O2 accumulation at higher Zn doses; the modulation of APX and GR activities was linked to changes in the redox status of leaves. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Plant Physiology and Biochemistry | pt_BR |
dc.subject | Antioxidant | pt_BR |
dc.subject | Enzymes | pt_BR |
dc.subject | Glutathione | pt_BR |
dc.subject | Trace element | pt_BR |
dc.subject | Zinc | pt_BR |
dc.title | Zinc tolerance modulation in Myracrodruon urundeuva plants | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.