Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/12739
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Cuissi, Rafael Gonçalves | - |
dc.creator | Lasmar, Chaim José | - |
dc.creator | Sousa, Tamara Moretti de | - |
dc.creator | Schmidt, Fernando A. | - |
dc.creator | Fernandes, Wedson D. | - |
dc.creator | Falleiros, Andreia B. | - |
dc.creator | Schoereder, José H. | - |
dc.date.accessioned | 2017-04-18T17:01:31Z | - |
dc.date.available | 2017-04-18T17:01:31Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | CUISSI, R. G. Ant community in natural fragments of the Brazilian wetland: species–area relation and isolation. Journal of Insect Conservation, [Dordrecht], v. 19, n. 3, p. 531-537, June 2015. | pt_BR |
dc.identifier.uri | http://link.springer.com/article/10.1007/s10841-015-9774-5/fulltext.html | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/12739 | - |
dc.description.abstract | Biogeographic theory has been given much attention for its potential application to biodiversity conservation in areas fragmented through anthropic action. The objective of this study was to determine whether ant community structure established in natural woodland fragments immersed in a matrix of natural grasslands could be explained by this theory. We therefore investigated whether the relationship between species richness and both area and isolation that have previously been found in anthropogenically formed forest fragments are applicable to naturally formed forest fragments. The sampling consisted of eight natural woodland fragments with varying areas and degrees of isolation. Sampling was undertaken proportionally to the fragment size, and each sampling point was spaced at least 10 m apart. Ants were collected from each point through arboreal and epigeic “pitfall” traps. In addition, five epigeic traps were placed 100 m from each sampled fragment in the adjacent grassland. A total of 81 ant species were sampled. Total and epigaeic species richness increased with size of area and fragment isolation. However, arboreal ants responded positively only with respect to increasing area, but not with isolation. Moreover, specialist and generalist species richness had a positive relationship with area, but not with isolation. Biogeographic Theory can only be applied to some of the patterns found in the natural fragments in the present study. This positive relationship of ant richness and isolation suggests that these environments bear unique characteristics and therefore, must be regarded as conservation targets. The results obtained in this study suggest the need for further studies, to reinforce the importance of biodiversity conservation of this characteristic habitat in the Pantanal. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Insect Conservation | pt_BR |
dc.subject | Forest plants – Indicators (Biology) | pt_BR |
dc.subject | Ants | pt_BR |
dc.subject | Forests – Effect of human beings | pt_BR |
dc.subject | Plantas florestais – Indicadores biológicos | pt_BR |
dc.subject | Formigas | pt_BR |
dc.subject | Florestas – Influência do homem | pt_BR |
dc.title | Ant community in natural fragments of the Brazilian wetland: species–area relation and isolation | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.