Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/14361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Oliveira, Fabiana Goia R de | - |
dc.creator | Miller, Karla Peitl | - |
dc.creator | Candian, Marcela | - |
dc.creator | Sales, Almir | - |
dc.date | 2015-09-24 | - |
dc.date.accessioned | 2017-08-01T20:14:23Z | - |
dc.date.available | 2017-08-01T20:14:23Z | - |
dc.date.issued | 2017-08-01 | - |
dc.identifier | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/437 | - |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/14361 | - |
dc.description | This paper reports the variation of ultrasonic velocity in the cross-section of Eucalyptus citriodora. Ultrasonic measurements were taken with an experimental V-Meter 54 kHz and 150 kHz apparatus. Tests were carried out with initial crosssection of 12 cm x 12 cm, varying until 12 cm x 1 cm and constant length (50 cm). The results showed that longitudinal ultrasonic velocity decreased as the ratio between base and height (b/h) decreased. The geometrical shape of the specimen influences the ultrasonic measurements. | - |
dc.language | por | - |
dc.publisher | Universidade Federal de Lavras (UFLA) | - |
dc.relation | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/437/376 | - |
dc.rights | Copyright (c) 2015 CERNE | - |
dc.source | 2317-6342 | - |
dc.source | 0104-7760 | - |
dc.subject | wood, ultrasonic velocity, geometry, cross-section | - |
dc.title | Influência da seção transversal na velocidade ultra-sônica na madeira de Eucalyptus citriodora | - |
dc.title.alternative | Influence of the cross-section on iultrasonic velocity in Eucalyptus citriodora | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Appears in Collections: | CERNE |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.