Alteração - Atendimento do Repositório Institucional
clique aqui para acessar a portaria

RI-UFLA
Fechar
Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/14620
metadata.revistascielo.dc.title: | RISK-RETURN AND DIFFERENCE OF IPE WOOD PRICE IN PARÁ AND SÃO PAULO MARKETS |
metadata.revistascielo.dc.creator: | Barbosa, Humberto Figueira Rego, Lyvia Julienne Sousa Piero, Márcio Elly Noce, Rommel Oliveira, Juliana Mendes de Gama, João Ricardo Vasconcellos |
metadata.revistascielo.dc.subject: | Forest economy, attractiveness, private investment. |
metadata.revistascielo.dc.publisher: | CERNE CERNE |
metadata.revistascielo.dc.date: | 6-Apr-2016 |
metadata.revistascielo.dc.identifier: | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/961 |
metadata.revistascielo.dc.description: | This study estimated the relation risk-return and the trend of the price difference among the markets of consumers of Ipê amarelo (Tabebuia serratifolia) sawn wood in the State of Pará and the cities of Baurú, Campinas, and Sorocaba,. It was considered as indicative of risk the Coefficient of Variation (CV), and as indicative of return the Rate of Geometric Growth (RGG) of the price series that was also used to estimate the trend of the price difference among the markets. It was noted that the risk-return relationship is coherent in all markets, and the city of Sorocaba stands out with the greatest estimative in both risk and return, and presents increase trend of the price difference among State of Pará market, which presented a temporal deficit in the price increase compared to other markets analyzed. |
metadata.revistascielo.dc.language: | eng |
Appears in Collections: | CERNE |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.