Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/15099
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Mesquita, Vanessa A. | - |
dc.creator | Machado, Manuela D. | - |
dc.creator | Silva, Cristina F. | - |
dc.creator | Soares, Eduardo V. | - |
dc.date.accessioned | 2017-08-09T19:27:05Z | - |
dc.date.available | 2017-08-09T19:27:05Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | MESQUITA, V. A. et al. Impact of multi-metals (Cd, Pb and Zn) exposure on the physiology of the yeast Pichia kudriavzevii. Environmental Science and Pollution Research, [S. l.], v. 22, n. 14, p. 11127–11136, July 2015. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs11356-015-4326-9 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/15099 | - |
dc.description.abstract | Metal contamination of the environment is frequently associated to the presence of two or more metals. This work aimed to study the impact of a mixture of metals (Cd, Pb and Zn) on the physiology of the non-conventional yeast Pichia kudriavzevii. The incubation of yeast cells with 5 mg/l Cd, 10 mg/l Pb and 5 mg/l Zn, for 6 h, induced a loss of metabolic activity (assessed by FUN-1 staining) and proliferation capacity (evaluated by a clonogenic assay), with a small loss of membrane integrity (measured by trypan blue exclusion assay). The staining of yeast cells with calcofluor white revealed that no modification of chitin deposition pattern occurred during the exposure to metal mixture. Extending for 24 h, the exposure of yeast cells to metal mixture provoked a loss of membrane integrity, which was accompanied by the leakage of intracellular components. A marked loss of the metabolic activity and the loss of proliferation capacity were also observed. The analysis of the impact of a single metal has shown that, under the conditions studied, Pb was the metal responsible for the toxic effect observed in the metal mixture. Intracellular accumulation of Pb seems to be correlated with the metals’ toxic effects observed. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Environmental Science and Pollution Research | pt_BR |
dc.subject | Cell dead | pt_BR |
dc.subject | Metal contamination | pt_BR |
dc.subject | Metabolic activity inhibition | pt_BR |
dc.subject | Metals toxicity | pt_BR |
dc.subject | Yeast survival | pt_BR |
dc.subject | Morte celular | pt_BR |
dc.subject | Contaminação por metais | pt_BR |
dc.subject | Inibição da atividade metabólica | pt_BR |
dc.subject | Toxicidade nos metais | pt_BR |
dc.subject | Sobrevida de fermento | pt_BR |
dc.title | Impact of multi-metals (Cd, Pb and Zn) exposure on the physiology of the yeast Pichia kudriavzevii | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.