Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31454
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Silva, Jessica A. | - |
dc.creator | Monteiro, Angelo B. | - |
dc.creator | Maia, Laís F. | - |
dc.creator | Faria, Lucas D. B. | - |
dc.date.accessioned | 2018-10-27T12:23:34Z | - |
dc.date.available | 2018-10-27T12:23:34Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | SILVA, J. A. et al. Morphological traits, allometric relationship and competition of two seed-feeding species of beetles in infested pods. Revista Brasileira de Entomologia, [S.l.], v. 61, n. 3, p. 243-247, July/Sept. 2017. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31454 | - |
dc.description.abstract | Pair-wise competition produces asymmetric consequences for the interacting species, resulting in reduction of species fitness at the individual scale; however, little is known of the effects of competition on the allometric patterns of insects. In this study, we explored how competition, by means of pod infestation, affects the development of female and male individuals in the co-occurring bruchine beetles Merobruchus terani and Stator maculatopygus. We found differences between M. terani and S. maculatopygus in all morphometric traits, but no significant differences between males and females in either species. We also found, with an increasing degree of pod infestation, a positive trend in the pronotum, elytron and body weight of M. terani and a negative trend in morphological traits and body weight of S. maculatopygus. A negative allometry was maintained, suggesting that with increasing body weight, the body structures did not increase proportionally. On the other hand, we found that increasing the degree of pod infestation produced a wider variation in the individuals’ body size than in low levels of infestation. Finally, we discuss how pod infestation can trigger competition between species, with both positive and negative impacts, even though the species function similarly in resource exploitation. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira de Entomologia | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Revista Brasileira de Entomologia (RBE) | pt_BR |
dc.subject | Merobruchus terani | pt_BR |
dc.subject | Stator maculatopygus | pt_BR |
dc.subject | Senegalia tenuifolia | pt_BR |
dc.subject | Bruchinae | pt_BR |
dc.subject | Negative allometry | pt_BR |
dc.title | Morphological traits, allometric relationship and competition of two seed-feeding species of beetles in infested pods | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Morphological traits, allometric relationship and competition of two seed-feeding species of beetles in infested pods.pdf | 776,2 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons