Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32902
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Sabino, P. H. S. | - |
dc.creator | Negrisoli, A. S. | - |
dc.creator | Andaló, V. | - |
dc.creator | Filgueiras, C. C. | - |
dc.creator | Moino Júnior, A. | - |
dc.creator | Sales, F. S. | - |
dc.date.accessioned | 2019-02-22T11:39:35Z | - |
dc.date.available | 2019-02-22T11:39:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | SABINO, P. H. S. et al. Combined application of entomopathogenic nematodes and insecticides in the control of leaf-miner tuta absoluta (meyrick) (lepidoptera: gelechiidae) on tomato. Neotropical Entomology, [S.l.], 2018. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13744-018-0643-2 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32902 | - |
dc.description.abstract | The present research aimed to investigate the compatibility of entomopathogenic nematodes (EPNs) and registered insecticides for the control of Tuta absoluta (Meyrick) (Lepidoptera: Gelechiidae) in the tomato crop, as well as the susceptibility of pupae of T. absoluta to EPNs combined with different percentages below the recommended dose of compatible chemical insecticides in laboratory conditions and in the greenhouse. The species of EPN used was Heterorhabditis amazonensis JPM4. The insecticides used were Actara®, Premio®, and Warrant®. In the compatibility test between the EPNs and insecticides, the viability and infectivity of the nematodes after contact with the insecticides were evaluated. An assessment of the efficacy of the combined application of different doses of the insecticides and the EPNs on T. absoluta was carried out in the laboratory and greenhouse. The efficacy of the combined application of the insecticides and the EPNs on T. absoluta via soil was carried out at application intervals of 1 and 2 weeks. The EPNs were compatible with the three insecticides tested. In the laboratory, there was an additive effect of the combined application of insecticides and H. amazonensis as the dose of the products increased. In the greenhouse assay, the combined application of EPNs and insecticides induced mortality above 48%, and the combined application of EPNs and Warrant® 75% presented 60% of mortality. The weekly and fortnightly applications were effective in controlling T. absoluta, and there was no difference between the insecticides tested when applied together with the nematodes. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Neotropical Entomology | pt_BR |
dc.subject | Associated control | pt_BR |
dc.subject | Biological control | pt_BR |
dc.subject | Heterorhabditis amazonensis | pt_BR |
dc.subject | Compatibility | pt_BR |
dc.title | Combined application of entomopathogenic nematodes and insecticides in the control of leaf-miner tuta absoluta (meyrick) (lepidoptera: gelechiidae) on tomato | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEN - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.