Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32934
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Viana, Lívia Cássia | - |
dc.creator | Muniz, Graciela Ines Bolzon de | - |
dc.creator | Hein, Paulo Ricardo Gherardi | - |
dc.creator | Magalhães, Washington Luiz Esteves | - |
dc.creator | Carneiro, Mayara Elita | - |
dc.date.accessioned | 2019-02-22T15:27:50Z | - |
dc.date.available | 2019-02-22T15:27:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | VIANA, L. C. et al. NIR spectroscopy can evaluate the crystallinity and the tensile and burst strengths of nanocellulosic films. Maderas. Ciencia y Tecnología, Concepcion, v. 18, n. 3, p. 493-504, 2016. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32934 | - |
dc.description.abstract | The near infrared (NIR) spectroscopy presents itself as an interesting non-destructive test tool as it enables a fast, simple and reliable way for characterizing large samplings of biological materials in a short period of time. This work aimed to establish multivariate models to estimate the crystallinity indices and tensile and burst strength of cellulosic and nanocellulosic films through NIR spectroscopy. NIR spectra were recorded from the films before tensile and bursting strength, and crystallinity tests. Spectral information were correlated with reference values obtained by laboratory procedures through partial least square regression (PLS-R). The PLS-R model for estimating the crystallinity index presented a coefficient of determination in cross-validation (R2cv) of 0,94 and the ratio of performance to deviation (RPD) was 3,77. The mechanical properties of the films presented a high correlation with the NIR spectra: R2p = 0,85 (RPD = 2,23) for tensile and R2p = 0,93 (RPD = 3,40) for burst strength. The statistics associated to the models presented have shown that the NIR spectroscopy has the potential to estimate the crystallinity index and resistance properties of cellulose and nanocellulose films on in-line monitoring systems. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Universidade do Bío-Bío | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.source | Maderas. Ciencia y Tecnología | pt_BR |
dc.subject | Crystallinity index | pt_BR |
dc.subject | Mechanical properties | pt_BR |
dc.subject | Nanocellulose | pt_BR |
dc.subject | Near infrared spectroscopy | pt_BR |
dc.subject | Índice de cristalinidade | pt_BR |
dc.subject | Propriedades mecânicas | pt_BR |
dc.subject | Nanocelulose | pt_BR |
dc.subject | Espectroscopia de infravermelho próximo | pt_BR |
dc.title | NIR spectroscopy can evaluate the crystallinity and the tensile and burst strengths of nanocellulosic films | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_NIR spectroscopy can evaluate the crystallinity and the tensile and burst strengths of nanocellulosic films.pdf | 787,12 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.