Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/33371
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Soares, Flávia V. | - |
dc.creator | Castro, Alexandre A. de | - |
dc.creator | Pereira, Ander F. | - |
dc.creator | Leal, Daniel H. S. | - |
dc.creator | Mancini, Daiana T. | - |
dc.creator | Krejcar, Ondrej | - |
dc.creator | Ramalho, Teodorico C. | - |
dc.creator | Cunha, Elaine F. F. da | - |
dc.creator | Kuca, Kamil | - |
dc.date.accessioned | 2019-04-01T11:33:14Z | - |
dc.date.available | 2019-04-01T11:33:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | SOARES, F. V. et al. Theoretical studies applied to the evaluation of the DFPase bioremediation potential against chemical warfare agents intoxication. International Journal of Molecular Sciences, [S. l.], v. 19, n. 4, p. 1-18, 2018. DOI: https://doi.org/10.3390/ijms19041257. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/33371 | - |
dc.description.abstract | Organophosphorus compounds (OP) are part of a group of compounds that may be hazardous to health. They are called neurotoxic agents because of their action on the nervous system, inhibiting the acetylcholinesterase (AChE) enzyme and resulting in a cholinergic crisis. Their high toxicity and rapid action lead to irreversible damage to the nervous system, drawing attention to developing new treatment methods. The diisopropyl fluorophosphatase (DFPase) enzyme has been considered as a potent biocatalyst for the hydrolysis of toxic OP and has potential for bioremediation of this kind of intoxication. In order to investigate the degradation process of the nerve agents Tabun, Cyclosarin and Soman through the wild-type DFPase, and taking into account their stereochemistry, theoretical studies were carried out. The intermolecular interaction energy and other parameters obtained from the molecular docking calculations were used to construct a data matrix, which were posteriorly treated by statistical analyzes of chemometrics, using the PCA (Principal Components Analysis) multivariate analysis. The analyzed parameters seem to be quite important for the reaction mechanisms simulation (QM/MM). Our findings showed that the wild-type DFPase enzyme is stereoselective in hydrolysis, showing promising results for the catalytic degradation of the neurotoxic agents under study, with the degradation mechanism performed through two proposed pathways. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | International Journal of Molecular Sciences | pt_BR |
dc.subject | Organophosphorus compounds | pt_BR |
dc.subject | Diisopropyl fluorophosphatase | pt_BR |
dc.subject | Cyclosarin | pt_BR |
dc.subject | Molecular docking | pt_BR |
dc.subject | Principal components analysis | pt_BR |
dc.subject | Compostos organofosforados | pt_BR |
dc.subject | Fluorofosfatase de diisopropilo | pt_BR |
dc.subject | Ciclosarina | pt_BR |
dc.subject | Docagem molecular | pt_BR |
dc.subject | Análise de componentes principais | pt_BR |
dc.title | Theoretical studies applied to the evaluation of the DFPase bioremediation potential against chemical warfare agents intoxication | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Theoretical studies applied to the evaluation of the DFPase bioremediation potential against chemical warfare agents intoxication.pdf | 4,37 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons