Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/34645
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Pereira, Welison Andrade | - |
dc.creator | Silva, Alisson Santos Lopes da | - |
dc.creator | Nobre, Danúbia Aparecida Costa | - |
dc.creator | Paula, Guilherme de Sousa | - |
dc.creator | Silva, Felipe Lopes da | - |
dc.date.accessioned | 2019-06-05T20:20:33Z | - |
dc.date.available | 2019-06-05T20:20:33Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | PEREIRA, W. A. et al. Performance of transgenic and conventional soybean plants subjected to bioassay for detection of glyphosate tolerant seeds. Crop Breeding and Applied Biotechnology, Viçosa, MG, v. 18, n. 1, p. 39-46, Jan./Mar. 2018. DOI: 10.1590/1984-70332018v18n1a6. | pt_BR |
dc.identifier.uri | http://www.scielo.br/scielo.php?script=sci_abstract&pid=S1984-70332018000100039&lng=en&nrm=iso&tlng=en | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/34645 | - |
dc.description.abstract | The adoption of genetically modified soybean cultivars is increasing annually around the world, which indicates the excellence of these genotypes. For soybean breeding, the use of such cultivars in a backcross program relies on the ability to detect the transgenic trait. The germination test in a moistened substrate with glyphosate is effective and of low cost, however, wonders whether this is a non-destructive method to check cultivars. The objective of this study was to apply a bioassay for detection of herbicide-tolerant seeds and to evaluate the vegetative and productive development of the plants. It was observed that both glyphosate-tolerant and glyphosate-sensitive plants were affected in the initial stages of development in accordance with the herbicide application rate. However, whereas tolerant plants fully recover both in vegetative growth and production during the cycle, sensitive plants recover partially, producing smaller plants with lower yield as a consequence of the herbicide application rate. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Universidade Federal de Viçosa (UFV), Departamento de Fitotecnia (DFT) | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Crop Breeding and Applied Biotechnology (CBAB) | pt_BR |
dc.subject | Glycine max | pt_BR |
dc.subject | GMO detection | pt_BR |
dc.subject | Germination | pt_BR |
dc.subject | Viability | pt_BR |
dc.subject | Productivity | pt_BR |
dc.title | Performance of transgenic and conventional soybean plants subjected to bioassay for detection of glyphosate tolerant seeds | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.