Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/36525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Silva, Luiz Felipe da Paixão | - |
dc.creator | Barbosa, Antônio Armando de O. | - |
dc.creator | Freire, Evelise Roman Corbalan Góis | - |
dc.creator | Cardoso, Paula Christina Figueira | - |
dc.creator | Durelli, Rafael Serapilha | - |
dc.creator | Freire, André Pimenta | - |
dc.date.accessioned | 2019-08-29T18:45:21Z | - |
dc.date.available | 2019-08-29T18:45:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | SILVA, L. F. da P. et al. Content-based navigation within mathematical formulae on the web for blind users and its impact on expected user effort. In: INTERNATIONAL CONFERENCE ON SOFTWARE DEVELOPMENT AND TECHNOLOGIES FOR ENHANCING ACCESSIBILITY AND FIGHTING INFO-EXCLUSION, 8., 2018, Thessaloniki. Proceedings… New York: ACM, 2018. p. 23-32. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/36525 | - |
dc.description.abstract | Learning Mathematics presents many challenges for blind students. The support for reading and navigating within webbased mathematical content is still limited in screen reader software, specially for languages such as Brazilian Portuguese. Lengthy and complex formulae, in particular, may demand significant effor from users who navigate only by keyboard and with linear feedback sound. Current screen readers provide limited support with semantic navigation based on content type. In this paper, we present a study involving the implementation of an initial prototype screen reader as proof-of-concept based on ChromeVox, aggregating new features for direct navigation with semantic mathematical elements, such as fractions, radicals and summation indexes. We also performed a study on the expected user effort of this approach, comparing it with the resources provided by other existing screen readers, namely JAWS, NVDA (Non-Visual Desktop Access). The estimation was performed using task models based on GOMS (Goals, Operators, Methods and Selection Rules) and KLM (Key-Level Model). The results showed that it is feasible to implement forms of navigation based on problem solving, because according to task models there was an expressive reduction in the estimated time to complete tasks. | pt_BR |
dc.description.uri | https://dl.acm.org/citation.cfm?id=3218596 | pt_BR |
dc.language | en_US | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.subject | Screen reader navigation | pt_BR |
dc.subject | Mathematics | pt_BR |
dc.subject | Task models | pt_BR |
dc.title | Content-based navigation within mathematical formulae on the web for blind users and its impact on expected user effort | pt_BR |
dc.type | Trabalho apresentado em evento | pt_BR |
Appears in Collections: | DCC - Trabalhos apresentados em eventos DES - Trabalhos apresentados em eventos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools