Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/38038
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Diniz, Rafael Parreira | - |
dc.creator | Von Pinho, Renzo Garcia | - |
dc.creator | Nunes, José Airton Rodrigues | - |
dc.creator | Davide, Lívia Maria Chamma | - |
dc.creator | Veiga, Adriano Delly | - |
dc.creator | Souza, João Cândido de | - |
dc.date.accessioned | 2019-12-06T10:41:28Z | - |
dc.date.available | 2019-12-06T10:41:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | DINIZ, R. P. et al. Do Bt transgenic events alter the phenotypic stability of maize hybrids? American Journal of Plant Sciences, [S. l.], v. 6, n. 14, p. 2309-2316, 2015. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/38038 | - |
dc.description.abstract | Transgene insert location in the genome through different methods is random. Thus, alterations in the expression of desired trait may occur, as well as alterations in the expression of other characteristics of receptor plant. The purpose of this study was to compare Bt transgenic maize hybrids and the respective conventional isogenic hybrid in relation to adaptability and phenotypic stability. Field trails were set up in four locations of Minas Gerais, Brazil (Campo do Meio, Lavras, Madre de Deus and Paragua?u). A randomized complete block design was used, with three replications, and the treatment structure was a factorial 6 × 2, with six hybrids in the transgenic and conventional versions. Plant and ear height and grain yield were evaluated. To estimate stability, the Anicchiarico, Wricke and AMMI methodologies were used. Grain yield and ear height of the transgenic hybrids and their respective conventional isogenic hybrid did not differ. There are differences in the phenotypic stability between transgenic hybrids with Bt technology and their counterpart conventional isogenic hybrid. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Scientific Research Publishing | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | American Journal of Plant Sciences | pt_BR |
dc.subject | Maize - Genetic improvement | pt_BR |
dc.subject | Maize - Hybrids | pt_BR |
dc.subject | Milho - Melhoramento genético | pt_BR |
dc.subject | Milho - Híbridos | pt_BR |
dc.title | Do Bt transgenic events alter the phenotypic stability of maize hybrids? | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Do Bt transgenic events alter the phenotypic stability of maize hybrid.pdf | 288,54 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons