Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/38816
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Paixão, Emanuelle Arantes | - |
dc.creator | Costa, Michel Iskin da Silveira | - |
dc.creator | Faria, Lucas Del Bianco | - |
dc.date.accessioned | 2020-02-04T16:25:16Z | - |
dc.date.available | 2020-02-04T16:25:16Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | PAIXÃO, E. A.; COSTA, M. I. da S.; FARIA, L. D. B. The influence of the trade-off between consumer-foraging and predation risk on tritrophic food chain dynamics. Ecological Complexity, [S.l.], v. 20, p. 201-207, Dec. 2014. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1476945X14001020 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/38816 | - |
dc.description.abstract | Ecological interactions may be mediated by density, trait characteristics or both. In trophic interactions, density mediated indirect effects are related to consumption among trophic levels, whereas trait mediated indirect effects are known to interfere substantially in the foraging process by changing behavior, physiology and/or morphology of the species involved, thereby affecting the species’ overall consumption rate. Empirical works report the existence of trait mediated indirect effects in natural systems and their marked influence on food web dynamics. The present study shows that trait and density effects can significantly alter transient phase, long-term dynamics, species coexistence and stability of two specific multispecies chains: (i) a tritrophic food chain; (ii) a tritrophic food chain with allochthonous input to the consumer level. This may point to the important role of density and trait mediated interactions in food web theory. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Ecological Complexity | pt_BR |
dc.subject | Density and trait mediated interactions | pt_BR |
dc.subject | Allochthonous input | pt_BR |
dc.subject | Interaction strength | pt_BR |
dc.subject | Food web theory | pt_BR |
dc.title | The influence of the trade-off between consumer-foraging and predation risk on tritrophic food chain dynamics | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.