Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/39544
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Mendes, Thais Martins | - |
dc.creator | Faria, Euler Rodrigues Souza | - |
dc.creator | Perle, Lucas Aparecido Vizioli | - |
dc.creator | Ribeiro, Eduardo Godinho | - |
dc.creator | Ferreira, Danton Diego | - |
dc.creator | Barbosa, Bruno Henrique Groenner | - |
dc.creator | Duque, Carlos Augusto | - |
dc.date.accessioned | 2020-03-30T16:07:26Z | - |
dc.date.available | 2020-03-30T16:07:26Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.citation | MENDES, T. M. et al. Detection of power quality disturbance using a multidimensional approach in an embedded system. IEEE Latin America Transactions, [S.l.], v. 17, n. 7, p. 1102-108, July 2019. | pt_BR |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8931197/authors#authors | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/39544 | - |
dc.description.abstract | Power Quality (PQ) has emerged as an important research field in recent years. The development and increasing use of high power converters and the increase of non linear loads with high power cause unwanted changes in the electrical signals (current and voltage). These changes are called electrical disturbances. To understand such disturbances and investigate their causes, they must be firstly detected. This work proposes a real time multidimensional approach for detecting PQ disturbances. The innovation of this work is the use of a deviation measure easily extracted from a multidimensional data space to quantify the PQ disturbances. The method was implemented in a FPGA (Field-programmable gate array) device using a LabVIEW interface. It performed well with high detection rates and low computational complexity for both simulated and real signals. The proposed deviation measure may be useful as a general power quality index. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | IEEE Latin America Transactions | pt_BR |
dc.subject | Monitoring | pt_BR |
dc.subject | Field programmable gate arrays | pt_BR |
dc.subject | Power quality | pt_BR |
dc.subject | Real-time systems | pt_BR |
dc.subject | Signal to noise ratio | pt_BR |
dc.subject | Instruments | pt_BR |
dc.title | Detection of power quality disturbance using a multidimensional approach in an embedded system | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAT - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.