Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41084
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Leopoldino, Carolina Calazans Lopes | - |
dc.creator | Mendonça, Fabrício Molica de | - |
dc.creator | Siqueira, Paulo Henrique de Lima | - |
dc.creator | Borba, Érika Loureiro | - |
dc.date.accessioned | 2020-05-20T13:06:47Z | - |
dc.date.available | 2020-05-20T13:06:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | LEOPOLDINO, C. C. L. et al. The disposal of fluorescent lamps of industries of the metropolitan region of Belo Horizonte - MG. Journal of Cleaner Production, [S.l.], v. 233, p. 1486-1493, 2019. | pt_BR |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0959652619321547 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/41084 | - |
dc.description.abstract | The irregular disposal of fluorescent lamps can cause environmental problems and harms human health. This work has the purpose of analyzing the process of discarding fluorescent lamps of the user industries, located in the metropolitan area of Belo Horizonte, in the State of Minas Gerais. The study was carried out in a quantitative and qualitative approach, with a semi-structured interview applied to the manager of the Special Residues Management of the State Environmental Foundation (FEMA), the head of the Office of the Municipal Secretary of Environment of the City Hall of Belo Horizonte and the director of the decontamination lamps company. It was applied a structured interview, with a questionnaire structured and applied to a random sample of 370 companies from the industrial sector consumers of fluorescent lamps. The results showed that the common waste is still the predominant disposal option, many respondents are not aware of the environmental legislation, and the industries also pointed out that there are many difficulties to implement reverse logistics mainly due to the absence of public power programs for the correct disposal. Therefore, there is a lack of government support and companies' initiative to comply with the legislation, which is bad considering it is a hazardous waste. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Cleaner Production | pt_BR |
dc.subject | Fluorescent lamps | pt_BR |
dc.subject | Discard | pt_BR |
dc.subject | Solid waste decision | pt_BR |
dc.title | The disposal of fluorescent lamps of industries of the metropolitan region of Belo Horizonte - MG | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAE - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.