Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41193
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Bertoli, Alexandre C. | - |
dc.creator | Carvalho, Ruy | - |
dc.creator | Freitas, Matheus P. | - |
dc.creator | Ramalho, Teodorico C. | - |
dc.creator | Mancini, Daiana T. | - |
dc.creator | Oliveira, Maria C. | - |
dc.creator | Varennes, Amarílis de | - |
dc.creator | Dias, Ana | - |
dc.date.accessioned | 2020-05-24T23:20:13Z | - |
dc.date.available | 2020-05-24T23:20:13Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.citation | BERTOLI, A. C. Structural determination of Cu and Fe-Citrate complexes: theoretical investigation and analysis by ESI-MS. Journal of Inorganic Biochemistry, [S.l.], v. 144, p. 31-37, March 2015. DOI: 10.1016/j.jinorgbio.2014.12.008. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0162013414003018 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/41193 | - |
dc.description.abstract | The combined use of ESI-MS (electrospray ionization-mass spectrometry) and theoretical calculations for the determination of citrate:metal (metal = Cu and Fe) structures are reported. Mass spectrometry allowed to determine the stoichiometry 1:1 and 2:1 of the complexes, corroborating the theoretical calculations. The species found in the ratio 2:1 had their calculated structures readjusted, from what was originally simulated, since the deprotonation of citric acid differed from what was before simulated. The thermodynamic stability (ΔH(aq.)0) of the complexes optimized at the B3LYP/LANL2DZ level was more exoenergetic than for the complexes found by the PM6 semi-empirical method. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Inorganic Biochemistry | pt_BR |
dc.subject | Cu/Fe complexes | pt_BR |
dc.subject | ESI-MS | pt_BR |
dc.subject | DFT | pt_BR |
dc.subject | PM6 | pt_BR |
dc.subject | Electrospray ionisation mass spectrometry (ESI-MS) | pt_BR |
dc.subject | Density functional theory (DFT) | pt_BR |
dc.title | Structural determination of Cu and Fe-Citrate complexes: theoretical investigation and analysis by ESI-MS | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.