Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42395
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Basso, Fernanda Carvalho | - |
dc.creator | Bernardes, Thiago Fernandes | - |
dc.creator | Roth, Anna Paula de Toledo Piza | - |
dc.creator | Rabelo, Carlos Henrique Silveira | - |
dc.creator | Ruggieri, Ana Cláudia | - |
dc.creator | Reis, Ricardo Andrade | - |
dc.date.accessioned | 2020-08-13T11:06:43Z | - |
dc.date.available | 2020-08-13T11:06:43Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.citation | BASSO, F. C. et al. Fermentation and aerobic stability of high-moisture corn silages inoculated with different levels of Lactobacillus buchneri. Revista Brasileira de Zootecnia, Viçosa, MG, v. 41, n. 11, p. 2369-2373, Nov. 2012. DOI: 10.1590/S1516-35982012001100011. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42395 | - |
dc.description.abstract | Fermentation and aerobic stability were evaluated in high-moisture corn (HMC) silage inoculated with different levels of Lactobacillus buchneri. The HMC composed of 654 g/kg dry matter (DM) was ensiled in quadruplicate laboratory silos (7 L) per treatment. L. buchneri 40788 was applied at 5 × 104; 1 × 105; 5 × 105; and 1 × 106 cfu/g to the ground corn. Silages with no additive were used as controls. After 140 d of ensiling, the silages were subjected to an aerobic stability evaluation for 12 days in which the chemical parameters, microbiological parameters and silage temperature were measured to determine the aerobic deterioration. The lactic acid, acetic acid and propionic acid concentrations did not differ between silages. The fermentation parameters of HMC were not affected by L. buchneri. The HMC containing L. buchneri had a low number of yeast and mould colonies and a more stable pH until in the eighth measurement, which improved the aerobic stability without affecting gas loss. Doses of L. buchneri greater than or equal to 5 × 105 cfu/g applied to the HMC were the most efficient in control of aerobic deterioration. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira de Zootecnia (SBZ) | pt_BR |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Revista Brasileira de Zootecnia (RBZ) | pt_BR |
dc.subject | Aerobic deterioration | pt_BR |
dc.subject | Mold | pt_BR |
dc.subject | Yeasts | pt_BR |
dc.title | Fermentation and aerobic stability of high-moisture corn silages inoculated with different levels of Lactobacillus buchneri | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DZO - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Fermentation and aerobic stability of high-moisture corn silages inoculated with different levels of Lactobacillus buchneri.pdf | 280,02 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons