Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Leite, Daniel | - |
dc.creator | Škrjanc, Igor | - |
dc.creator | Gomide, Fernando | - |
dc.date.accessioned | 2020-08-13T17:57:45Z | - |
dc.date.available | 2020-08-13T17:57:45Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | LEITE, D.; ŠKRJANC, I.; GOMIDE, F. An overview on evolving systems and learning from stream data. Evolving Systems, [S. I.], v. 11, p. 181-198, 2020. DOI: https://doi.org/10.1007/s12530-020-09334-5. | pt_BR |
dc.identifier.uri | https://doi.org/10.1007/s12530-020-09334-5 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42412 | - |
dc.description.abstract | Evolving systems unfolds from the interaction and cooperation between systems with adaptive structures, and recursive methods of machine learning. They construct models and derive decision patterns from stream data produced by dynamically changing environments. Different components that assemble the system structure can be chosen, being rules, trees, neurons, and nodes of graphs amongst the most prominent. Evolving systems relate mainly with time-varying environments, and processing of nonstationary data using computationally efficient recursive algorithms. They are particularly appropriate for online, real-time applications, and dynamically changing situations or operating conditions. This paper gives an overview of evolving systems with focus on system components, learning algorithms, and application examples. The purpose is to introduce the main ideas and some state-of-the-art methods of the area as well as to guide the reader to the essential literature, main methodological frameworks, and their foundations. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Evolving Systems | pt_BR |
dc.subject | Evolving intelligence | pt_BR |
dc.subject | Fuzzy systems | pt_BR |
dc.subject | Neural networks | pt_BR |
dc.subject | Incremental machine learning | pt_BR |
dc.subject | Inteligência em evolução | pt_BR |
dc.subject | Sistemas difusos | pt_BR |
dc.subject | Redes neurais | pt_BR |
dc.subject | Aprendizagem incremental | pt_BR |
dc.title | An overview on evolving systems and learning from stream data | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DAT - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.