Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42964
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Mariano, Ravi Fernandes | - |
dc.creator | Rezende, Vanessa Leite | - |
dc.creator | Mendes, Carolina Njaime | - |
dc.creator | Santos, Rubens Manoel dos | - |
dc.creator | Souza, Cléber Rodrigo de | - |
dc.creator | Moura, Aloysio Souza de | - |
dc.creator | Machado, Felipe Santana | - |
dc.creator | Pompeu, Patrícia Vieira | - |
dc.creator | Carvalho, Warley Augusto Caldas | - |
dc.creator | Fontes, Marco Aurélio Leite | - |
dc.date.accessioned | 2020-09-09T18:42:04Z | - |
dc.date.available | 2020-09-09T18:42:04Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | MARIANO, R. F. et al. Phylogenetic beta diversity in an upper montane Atlantic Forest along an altitudinal gradiente. Plant Ecology, [S. I.], v. 221, p. 671-682, 2020. DOI: https://doi.org/10.1007/s11258-020-01041-0. | pt_BR |
dc.identifier.uri | https://doi.org/10.1007/s11258-020-01041-0 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42964 | - |
dc.description.abstract | Studying community phylogenies along elevation gradients can inform us about the influences of environmental conditions on the structuring communities, and therefore allow predictions on how future environmental changes may affect them. The aim of the work was to evaluate the processes that govern tree communities along an altitudinal gradient in an upper montane Atlantic Forest in the Mantiqueira Range, southeastern Brazil. To do so, we analyzed the phylogenetic structure of angiosperm tree communities in four elevations (ranging from 1500 to 2100 m) and verified if it varies significantly with altitude. We also analyzed the phylogenetic beta diversity among local angiosperm tree communities along the altitudinal gradient. Further, we evaluated the soil and temperature influences over these communities. The results showed tendency of increasing phylogenetic clustering with the elevation. We also verified that the phylogenetic lineages of the tree communities are replaced along the altitudinal gradient influenced by changes in temperature and soil, indicating phylogenetic niche conservatism. This suggest that these communities could move to higher altitudes in a global warming scenario, and that would change their species composition and abundance due to changes in soil along the altitudinal gradient. Thus, the highest areas would be threatened as they would not have higher altitude locations to migrate to. In addition, phylogenetic lineages which only occur, or occur in their large majority, at highest altitudes (i.e., Cunoniaceae and Winteraceae) would be locally extinct by the current (or future) climatic scenario. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Plant Ecology | pt_BR |
dc.subject | Community ecology | pt_BR |
dc.subject | Climatic changes | pt_BR |
dc.subject | Evolution | pt_BR |
dc.subject | Phylogenetic niche conservatism | pt_BR |
dc.subject | Phylogenetic structure | pt_BR |
dc.subject | Ecologia das comunidades | pt_BR |
dc.subject | Mudanças climáticas | pt_BR |
dc.subject | Conservação filogenética de nicho climático | pt_BR |
dc.subject | Estrutura filogenética | pt_BR |
dc.title | Phylogenetic beta diversity in an upper montane Atlantic Forest along an altitudinal gradient | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.