Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/43155
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Santos, Álvaro de Oliveira | - |
dc.creator | Von Pinho, Renzo Garcia | - |
dc.creator | Souza, Vander Fillipe de | - |
dc.creator | Guimarães, Lauro José Moreira | - |
dc.creator | Balestre, Márcio | - |
dc.creator | Pires, Luiz Paulo Miranda | - |
dc.creator | Silva, Carlos Pereira da | - |
dc.date.accessioned | 2020-09-22T17:58:07Z | - |
dc.date.available | 2020-09-22T17:58:07Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | SANTOS, A. de O. et al. Grain yield, anthesis-silking interval and drought tolerance indices of tropical maize hybrids. Crop Breeding and Applied Biotechnology, Viçosa, MG, v. 20, n. 1, e176020110, 2020. DOI: https://doi.org/10.1590/1984-70332020v20n1a10. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/43155 | - |
dc.description.abstract | Water deficit stress is the abiotic factor with the highest impact on crop yield. The objective of this study was to evaluate grain yield (GY), the anthesis-silking interval (ASI) and drought tolerance indices in maize hybrids. We evaluated GY and the ASI of 86 hybrids under two moisture levels (normal irrigation and water stress) for three consecutive years. The stress susceptibility index, water stress tolerance, drought resistance coefficient, drought resistance index, stress tolerance index and harmonic mean were evaluated. There were significant hybrid x environment interactions for GY and the ASI. Differences in the ASI among environments ranged from 0 to 5 days. The hybrids P3862, 1I873, 1I923, 1I862 and 1J1211 showed high GY, associated with the highest drought tolerance indices. The stress tolerance index and harmonic mean indices can be used to identify higher-yielding maize hybrids in environments with and without water restriction. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Crop Breeding and Applied Biotechnology | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Sociedade Brasileira de Melhoramento de Plantas | pt_BR |
dc.subject | Stress tolerance | pt_BR |
dc.subject | Water stress | pt_BR |
dc.subject | Water deficit | pt_BR |
dc.subject | Zea mays | pt_BR |
dc.subject | Grãos - Rendimento | pt_BR |
dc.subject | Milho - Silagem | pt_BR |
dc.subject | Plantas - Tolerância à seca | pt_BR |
dc.subject | Estresse hídrico | pt_BR |
dc.subject | Déficit hídrico | pt_BR |
dc.title | Grain yield, anthesis-silking interval and drought tolerance indices of tropical maize hybrids | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Grain yield, anthesis-silking interval and drought tolerance indices of tropical maize hybrids.pdf | 1,79 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons