Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/48357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Figueira, Lucas Machado | - |
dc.creator | Alves, Nadja Gomes | - |
dc.creator | Maia, Ana Lucia Rosa e Silva | - |
dc.creator | Souza-Fabjan, Joanna Maria Gonçalves de | - |
dc.creator | Batista, Ribrio Ivan Tavares Pereira | - |
dc.creator | Morais, Maria Clara da Cruz | - |
dc.creator | Lima, Renato Ribeiro de | - |
dc.creator | Oliveira, Maria Emilia Franco | - |
dc.creator | Fonseca, Jeferson Ferreira da | - |
dc.date.accessioned | 2021-10-08T18:22:33Z | - |
dc.date.available | 2021-10-08T18:22:33Z | - |
dc.date.issued | 2020-10-01 | - |
dc.identifier.citation | FIGUEIRA, L. M. Embryo yield and quality are associated with progestogen treatment during superovulation protocol in lactating Lacaune ewes. Theriogenology, Stoneham, v. 155, p. 132-138, 1 Oct. 2020. DOI: 10.1016/j.theriogenology.2020.06.004. | pt_BR |
dc.identifier.uri | https://doi.org/10.1016/j.theriogenology.2020.06.004 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/48357 | - |
dc.description.abstract | This study assessed the effect of progestogen treatment length on ovarian parameters and embryo yield in superovulated Lacaune ewes collected by nonsurgical embryo recovery. Twenty-three lactating ewes were superovulated 30 d apart using a cross-over design. All ewes received 60 mg of MAP intravaginal sponges for 6 (G-6 group) or 9 (G-9 group) d. A total dose of 133 mg pFSH was given in six decreasing doses (twice a day) starting at 60 h before device removal. Ultrasound examination of the ovaries was performed at the first pFSH injection and one day before embryo recovery, which was performed 6–7 d after the onset of estrus. Embryo recovery was conducted only in ewes that expressed estrus and were mated. There was no difference (P > 0.05) in the total number of follicles between G-6 (15.7 ± 1.0) and G-9 (15.6 ± 0.8) at the time of the first pFSH treatment. The percentage of responding donors with ≥3 corpora lutea (CL; 78.2% [18/23] vs 69.5% [16/23]), mean (±SEM) CL number (7.0 ± 1.2 vs 8.1 ± 1.6), transcervical passage rate (94.4% [17/18] vs 83.3% [15/18], and ova/embryo recovery rate (54.5% [60/110] vs 68.0% [83/122]) were not different (P > 0.05) between the G-6 and G-9 groups. However, the mean number of viable embryos was lower (P < 0.05) in the G-6 group (1.8 ± 0.7) than in the G-9 group. (3.5 ± 1.1). In conclusion, treatment with an intravaginal MAP sponge for 9 d during a superovulation protocol is beneficial for viable embryo yield in Lacaune ewes out of the breeding season. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Theriogenology | pt_BR |
dc.subject | Sheep - Reproduction | pt_BR |
dc.subject | Superovulation | pt_BR |
dc.subject | Transcervical | pt_BR |
dc.subject | Uterine flushing | pt_BR |
dc.subject | Ovelhas - Reprodução | pt_BR |
dc.subject | Superovulação | pt_BR |
dc.subject | Rubor uterino | pt_BR |
dc.title | Embryo yield and quality are associated with progestogen treatment during superovulation protocol in lactating Lacaune ewes | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DES - Artigos publicados em periódicos DEX - Artigos publicados em periódicos DZO - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.