Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/49285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Morais, Everton Geraldo de | - |
dc.creator | Silva, Carlos Alberto | - |
dc.creator | Maluf, Henrique José Guimarães Moreira | - |
dc.date.accessioned | 2022-02-11T19:56:17Z | - |
dc.date.available | 2022-02-11T19:56:17Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | MORAIS, E. G. de; SILVA, C. A.; MALUF, H. J. G. M. Soaking of Seedlings Roots in Humic Acid as an Effective Practice to Improve Eucalyptus Nutrition and Growth. Communications in Soil Science and Plant Analysis, [S. I.], v. 52, n. 12, p. 1399-1415, 2021. DOI: 10.1080/00103624.2021.1885686. | pt_BR |
dc.identifier.uri | https://doi.org/10.1080/00103624.2021.1885686 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49285 | - |
dc.description.abstract | Humic acid (HA) improves the growth and nutrition of eucalyptus changing the plant metabolism and soil properties. HA effects on plants and soil are regulated by concentration and mode of application. The aim of this study was to evaluate the nutrient availability in soil and the eucalyptus nutrition and growth as related to concentrations of HA added to soil or used to soak eucalyptus seedlings roots in humic solutions. The HA concentrations added to whole soil ranged from 0 to 100 mg kg−1 C-HA, while 0 to 5 g L−1 C-HA were used in the seedlings root soaking. The shoot growth and P, K, Ca, B, Mn and Fe accumulated in shoot were increased in HA soaking roots, though HA did not alter soil nutrient availability. HA added to the whole soil improved the P, K, Mg, and Fe availability in soil, besides increased the accumulation of P, K, Ca, Mg, B, Fe, Mn, and Zn in the eucalyptus shoot, as well as shoot and root seedlings growth at optimum C-HA concentrations in the range of 37.4–81.8 mg kg−1. Root soaking with HA is an effective practice to increase the shoot growth and eucalyptus nutrition over the use of HA in whole soil in higher rates. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Taylor & Francis Group | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Communications in Soil Science and Plant Analysis | pt_BR |
dc.subject | Humic acid agronomic rate | pt_BR |
dc.subject | Soil solution | pt_BR |
dc.subject | Weathered soils | pt_BR |
dc.subject | Humic acid adsorption | pt_BR |
dc.subject | Ácido húmico | pt_BR |
dc.subject | Solução do solo | pt_BR |
dc.subject | Intemperismo | pt_BR |
dc.subject | Absorção de nutrientes | pt_BR |
dc.subject | Eucalipto | pt_BR |
dc.title | Soaking of Seedlings Roots in Humic Acid as an Effective Practice to Improve Eucalyptus Nutrition and Growth | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCS - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.