Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/49946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Silva, Luis Felipe Lima e | - |
dc.creator | Souza, Douglas Correa de | - |
dc.creator | Nassur, Rita de Cássia Mirela Resende | - |
dc.creator | Bittencourt, Wanderley José Mantovani | - |
dc.creator | Resende, Luciane Vilela | - |
dc.creator | Gonçalves, Wilson Magela | - |
dc.date.accessioned | 2022-05-16T19:36:56Z | - |
dc.date.available | 2022-05-16T19:36:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | SILVA, L. F. L. e et al. Nutritional characterisation and grouping of unconventional vegetables in Brazil. The Journal of Horticultural Science and Biotechnology, [S.l.], v. 96, n. 4, 2021. | pt_BR |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/14620316.2021.1877200?journalCode=thsb20 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49946 | - |
dc.description.abstract | Studies proving the food properties of some vegetable species are still incipient. Aiming to obtain deeper knowledge about the nutritional potentials, the scope of this work was to characterise the food compounds of interest, present in vegetables known as unconventional, in Brazil, and to group these species according to their chemical and nutritional similarities. Eight nutritional characteristics were evaluated in 10 species of unconventional vegetables, and representative samples of leaves, flowers and flower buds were collected. All species studied presented varying levels of nutritional compounds of interest, such as antioxidant activity, vitamin C, phenolics, proteins, lipids, and carbohydrates. There was great variation in the nutritional composition among the structures, species, and varieties analysed, which were organised into groups of nutritional similarities. The species Tropaeolum majus (leaves), Amaranthus hybridus and Stachys byzantina presented the highest values for antioxidant activity, phenolics, vitamin C, caloric value, carbohydrates and proteins, and, therefore, were characterised as an isolated group in a dendrogram. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Taylor and Francis Online | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | The Journal of Horticultural Science and Biotechnology | pt_BR |
dc.subject | Antioxidant activity | pt_BR |
dc.subject | Bioactive compounds | pt_BR |
dc.subject | Dendrogram | pt_BR |
dc.subject | Phenolic compounds | pt_BR |
dc.subject | Traditional vegetables | pt_BR |
dc.subject | Vitamin C | pt_BR |
dc.title | Nutritional characterisation and grouping of unconventional vegetables in Brazil | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DAG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.