Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/50422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Duarte, Michelle Pains | - |
dc.creator | Silva, Rayane Cristian Ferreira | - |
dc.creator | Medeiros, Tayline P. Viana de | - |
dc.creator | Ardisson, José Domingos | - |
dc.creator | Cotta, Alexandre Alberto Chaves | - |
dc.creator | Naccache, Rafik | - |
dc.creator | Teixeira, Ana Paula de Carvalho | - |
dc.date.accessioned | 2022-06-30T22:08:28Z | - |
dc.date.available | 2022-06-30T22:08:28Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.citation | DUARTE, M. P. et al. Carbon nanotubes derived from waste cooking oil for the removal of emerging contaminants. New Journal of Chemistry, [S.I.], v. 46, p. 11315–11328, 2022. DOI: 10.1039/d2nj01669a. | pt_BR |
dc.identifier.uri | https://doi.org/10.1039/D2NJ01669A | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50422 | - |
dc.description.abstract | It is already well known that water is critical to our existence yet increased anthropogenic activities have raised global concerns about the quality of water resources available to the population. These concerns are further exacerbated by emerging contaminants, commonly found in water, with largely unknown long-term health effects. As such, there exists an urgent need for the development of novel, sustainable and efficient adsorbents for the removal of these contaminants. While such materials already exist, they often require expensive and relatively toxic precursors, inhibiting their large-scale application. Herein, we report two synthetic routes to produce carbon nanotubes, for the removal of emerging contaminants from water, using green carbon sources namely ethyl acetate and waste cooking oil. We extensively investigated their morphological and physicochemical properties and studied the adsorption of two model molecules, the antibiotic norfloxacin and the hormone 17α-ethinylestradiol. TEM showed that both carbon sources employed and the supported catalyst (Fe–Mo/MgO) used were effective in multi-walled carbon nanotube (MWCNT) formation, presenting morphologies of bamboo-like and chain-like types. We determined that the adsorption capacity ranged from 24.5 mg g−1 to 48.9 mg g−1 for both materials. These results indicate their good adsorptive capacity for the contaminants compared to CNTs synthesized using conventional precursors. Moreover, we conducted kinetic studies, which pointed to the pseudo-second-order behavior of all systems. These promising results open novel avenues for replacing conventional adsorbent materials with more sustainable and efficient carbon materials for the adsorption of emerging contaminants in water. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Royal Society of Chemistry | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | New Journal of Chemistry | pt_BR |
dc.subject | Water resources | pt_BR |
dc.subject | Carbon nanotube (CNT) | pt_BR |
dc.subject | Adsorption | pt_BR |
dc.subject | Emerging contaminants | pt_BR |
dc.subject | Recursos hídricos | pt_BR |
dc.subject | Nanotubos de carbono | pt_BR |
dc.subject | Adsorção | pt_BR |
dc.subject | Contaminantes emergentes | pt_BR |
dc.title | Carbon nanotubes derived from waste cooking oil for the removal of emerging contaminants | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DFI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.