Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/55713
Title: | Um estudo sobre o problema dinâmico de roteamento de veículos |
Other Titles: | A study on the dynamic vehicle routing problem |
Authors: | Moreira, Mayron César de Oliveira Toledo, Franklina Maria Bragion de Moreira, Mayron César de Oliveira Parreira Júnior, Paulo Afonso Usberti, Fábio Luiz Toledo, Franklina Maria Bragion de |
Keywords: | Problema dinâmico de coleta e entrega com janelas de tempo Paradigma de orientação a objetos Heurística Metaheurística Problema de roteamento dinâmico de veículos com janela de tempo Dynamic pickup and delivery problem with time windows Object oriented paradigm Heuristic Metaheuristic Dynamic vehicle routing problem with time window |
Issue Date: | 3-Jan-2023 |
Publisher: | Universidade Federal de Lavras |
Citation: | CRUZ, A. H. S. Um estudo sobre o problema dinâmico de roteamento de veículos. 2022. 110 p. Dissertação (Mestrado em Ciência da Computação)–Universidade Federal de Lavras, Lavras, 2022. |
Abstract: | The number of package deliveries has increased significantly in recent years, demanding optimization algorithms-based tools for decision support. In this scenario, minimizing costs while defining delivery routes is relevant. This problem is a classic for combinatorial, known as Vehicle Routing Problem (VRP). There are many variants in the literature for VRP, such as the Dynamic Pickup and Delivery Problem (DPDPTW). In DPDPTW, the requests arrive during the route's designation. Furthermore, a package must be picked up at one point and delivered to another. Finally, the attendance to a point must be within a time interval. The DPDPTW/UR is a variant derivated from this problem and classifies the points into rural or urban and restricts vehicle attendance. Inspired by a real-world problem, this work adapts a literature algorithm to solve the DPDPTW. Additionally, it proposes methods to simplify the solutions generalization. Further, the approach for the DPDPTW is adjusted for DPDPTW/UR as an example. Extensions of the implemented heuristics are compared in experiments with DPDPTW and its static version. Finally, the DPDPTW/UR is tested with the best variation, and the results show that the methods proposed for DPDPTW and DPDPTW/UR are equally efficient. |
URI: | http://repositorio.ufla.br/jspui/handle/1/55713 |
Appears in Collections: | Ciência da Computação - Mestrado (Dissertações) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTAÇÃO_Um estudo sobre o problema dinâmico de roteamento de veículos.pdf | 3,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.