Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/57827
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Cruz, Fábio Loures | - |
dc.creator | Miranda, Diogo Alvarenga | - |
dc.creator | Marçal, Joanna Oliveira | - |
dc.creator | Fernandes, Allan Alves | - |
dc.creator | Lopes, Marcos Aurélio | - |
dc.creator | Geraldo, Adriano | - |
dc.creator | Faria, Peter Bitencourt | - |
dc.date.accessioned | 2021-11-10T18:24:56Z | - |
dc.date.accessioned | 2023-06-27T19:57:12Z | - |
dc.date.available | 2021-11-10T18:24:56Z | - |
dc.date.available | 2023-06-27T19:57:12Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | CRUZ, F. L. et al. Effect of the supplementation of biocomplexed minerals in diets for free-range chickens on performance and carcass characteristics. Revista Brasileira de Zootecnia, Viçosa, MG, v. 49, e20190224, Sept. 2020. DOI: 10.37496/rbz4920190224. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57827 | - |
dc.description.abstract | We intended to evaluate the influence of supplementation with biocomplexed minerals on the performance and carcass characteristics of Label Rouge broilers of both sexes, as well as on the feed efficiency and feed costs. The experimental design was completely randomized arranged in factorial scheme (3×2) – three experimental diets (control, 0.50 ppm of selenium, and 0.40 ppm of chromium) and two sexes (male and female). Each treatment was composted of three plots, each one represented by 21 birds. The average weight (g/bird), weight gain (g/bird), feed intake (g/bird), and feed conversion in periods of 1 to 7, 1 to 21, 1 to 35, 1 to 49, 1 to 63, and 1 to 90 days were calculated. Weight and yield of carcass and cuts were determined. Both average feed cost (AFC, R$/bird) and cost per kg of weight gain (CWG, R$/kg weight gain) as well as economic efficiency index (EEI) were estimated. There was no influence of the diet on performance, carcass characteristics, and feed costs of the birds. The males presented higher means of average weight (3819.2 g/bird), weight gain (3780.9 g/bird), feed intake (11030.2 g/bird), and better feed conversion index (2.9) in the period of 1 to 90 days, besides presenting higher values of live weight at slaughter (3740.2 g), carcass weight (3117.5 g) and carcass yield (83.4%), breast weight (832.4 g), thigh weight (432.5 g), and thigh yield (13.9%); the females presented higher breast yield values (28.1%). The males presented higher AFC and lower CWG. The addition of minerals in the diet does not change performance, carcass characteristics and feed costs. The males present better performance and better carcass characteristics, in addition to being economically more viable. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira de Zootecnia | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Revista Brasileira de Zootecnia | pt_BR |
dc.subject | Biocomplexed chromium | pt_BR |
dc.subject | Biocomplexed selenium | pt_BR |
dc.subject | Carcass yield | pt_BR |
dc.subject | Feed conversion | pt_BR |
dc.subject | Label Rouge | pt_BR |
dc.subject | Cromo biocomplexado | pt_BR |
dc.subject | Selênio biocomplexado | pt_BR |
dc.subject | Rendimento de carcaça | pt_BR |
dc.subject | Conversão de alimento | pt_BR |
dc.title | Effect of the supplementation of biocomplexed minerals in diets for free-range chickens on performance and carcass characteristics | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DMV - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons