Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/57936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Cavalcanti, G. A. O. | - |
dc.creator | Nogueira, R. B. | - |
dc.creator | Sampaio, G. R. | - |
dc.creator | Araújo, R. B. | - |
dc.creator | Gonçalves, R. S. | - |
dc.date.accessioned | 2019-10-15T12:05:15Z | - |
dc.date.accessioned | 2023-06-27T19:57:49Z | - |
dc.date.available | 2019-10-15T12:05:15Z | - |
dc.date.available | 2023-06-27T19:57:49Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | CAVALCANTI, G. A. O. et al. Avaliação por eletrocardiografia continua (holter) em cães da raça pastor alemão praticantes de atividade física regular. Arquivo Brasileiro de Medicina Veterinária e Zootecnia, Belo Horizonte, v. 61, n. 6, p. 1446-1449, 2009. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/57936 | - |
dc.description.abstract | The pattern for ambulatory electrocardiography was evaluated in 25 healthy German Shepherd dogs. The influences of gender, age, and physical activity in HR maximum, mean, and minimum (HRmx, HRme, and HRmin, respectively) were studied. The physically active dogs (PA) showed lower HRme than sedentary animals (S) (P=0.03), whereas HRmx and HRmin were not altered (P=0.06 and P=0.65, respectively). The HRme was 80.89±13.85 for PA and 112.94±35.71 for S. No effect of gender and age on HR was observed. It is possible to state that the physical activity can modulate the sinus node of the dogs. | pt_BR |
dc.language | pt_BR | pt_BR |
dc.publisher | Universidade Federal de Minas Gerais | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Arquivo Brasileiro de Medicina Veterinária e Zootecnia | pt_BR |
dc.subject | Cão | pt_BR |
dc.subject | Eletrocardiografia contínua | pt_BR |
dc.subject | Atividade física | pt_BR |
dc.subject | Dog | pt_BR |
dc.subject | German Shepherd | pt_BR |
dc.subject | Ambulatory electrocardiography | pt_BR |
dc.subject | Physical activity | pt_BR |
dc.title | Avaliação por eletrocardiografia continua (holter) em cães da raça pastor alemão praticantes de atividade física regular | pt_BR |
dc.title.alternative | Ambulatory electrocardiography (Holter) evaluation in physically active German shepherd dogs | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DMV - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License