Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/58077
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Castro-Souza, Rodrigo Antônio | - |
dc.creator | Sobral-Souza, Thadeu | - |
dc.creator | Rabelo, Lucas Mendes | - |
dc.creator | Zefa, Edison | - |
dc.creator | Ferreira, Rodrigo Lopes | - |
dc.date.accessioned | 2023-07-06T19:26:31Z | - |
dc.date.available | 2023-07-06T19:26:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | CASTRO-SOUZA, R. A. et al. Persisting while changing over time: modelling the historical biogeographic of cave crickets (Orthoptera, Grylloidea) in Neotropics. Journal of Tropical Ecology, [S.l.], v. 39, 2023. | pt_BR |
dc.identifier.uri | https://www.cambridge.org/core/journals/journal-of-tropical-ecology/article/abs/persisting-while-changing-over-time-modelling-the-historical-biogeographic-of-cave-crickets-orthoptera-grylloidea-in-neotropics/E5D80EECF972B8F36A2F6B20458D3AA0# | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/58077 | - |
dc.description.abstract | Using species distribution modelling (SDMs) techniques, we predicted the biogeographic history of crickets commonly found in Neotropical caves as a way to detect potential long-term environmental refuges in South America. Our models were built based on a thorough investigation of existing database regarding the genus Endecous Saussure, 1878 (Ensifera: Phalangopsidae) occurrences. The predictions of their distribution were obtained for two paleoclimate scenarios (LGM — 21 ka and Mid-Holocene — 6 ka), the current climate scenario (0 ka) and one future global warming climate scenario (RCP8.5, 2080–2100). Our findings suggest that in the past, the potential distribution of the crickets was wider, with potential forest corridors connecting different karst areas with caves within their occupancy area. The future prediction indicates a drastic reduction in their spatial distribution with an increased potential for isolation in subterranean ecosystems. Atlantic humid forest patches and caves represent the main environmental refuges for these crickets. Considering the ongoing impacts on surface environments and future climate change, the conservation of caves and karst landscapes has become one of the main strategies for the maintenance of these crickets and all the correlated subterranean communities. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Cambridge University Press | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Tropical Ecology | pt_BR |
dc.subject | Climate change | pt_BR |
dc.subject | Ecological Niche models | pt_BR |
dc.subject | Endecous | pt_BR |
dc.subject | Insect | pt_BR |
dc.subject | Karst | pt_BR |
dc.subject | Landscape | pt_BR |
dc.title | Persisting while changing over time: modelling the historical biogeographic of cave crickets (Orthoptera, Grylloidea) in Neotropics | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.