Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/58565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Maciel, Rafaella | - |
dc.creator | Braga, Rodrigo Fagundes | - |
dc.creator | Carvalho, Raquel L. | - |
dc.creator | Louzada, Júlio | - |
dc.creator | Slade, Eleanor M. | - |
dc.date.accessioned | 2023-11-20T19:17:06Z | - |
dc.date.available | 2023-11-20T19:17:06Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | MACIEL, R. et al. Tropical savanna conversion to exotic pastures negatively affects taxonomic and functional diversity of dung beetle assemblages, but not dung removal. Insect Conservation and Diversity, [S.l.], v. 16, n. 5, p. 588-599, Sept. 2023. | pt_BR |
dc.identifier.uri | https://resjournals.onlinelibrary.wiley.com/doi/full/10.1111/icad.12656 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/58565 | - |
dc.description.abstract | 1. The replacement of natural systems with agricultural lands is the main factor resulting in land use change in tropical regions. Tropical savannas cover more than 20% of the global land surface, and one-fifth of the world's population depends directly on these systems. 2. Here, we aim to understand how the conversion of tropical savanna into exotic pastures affects the taxonomic and functional metrics of communities and dung removal, using dung beetles as a focal group in a biodiversity hotspot—the Brazilian Cerrado biome. We used species richness, abundance, total biomass, and species composition as assemblage metrics, and functional richness, equitability and dispersion indices, and functional composition as functional diversity metrics. 3. The replacement of native savanna with exotic pastures negatively affected taxonomic and functional metrics, suggesting a simplified system where some disturbance-tolerant species become dominant. However, the relationship between dung removal and functional richness was higher in pastures compared to savanna. 4. Our results demonstrated that responses of dung beetle assemblages and dung removal to land use changes are decoupled, idiosyncratic and context-dependent, presenting challenges for making predictions and generalisations about the effects of land use change on ecological processes mediated by animals. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Insect Conservation and Diversity | pt_BR |
dc.subject | Biodiversity conservation | pt_BR |
dc.subject | Cerrado | pt_BR |
dc.subject | Ecosystem functioning | pt_BR |
dc.subject | Habitat disturbance | pt_BR |
dc.subject | Morphological traits | pt_BR |
dc.subject | Scarabaeinae | pt_BR |
dc.title | Tropical savanna conversion to exotic pastures negatively affects taxonomic and functional diversity of dung beetle assemblages, but not dung removal | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.