Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/50726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Souza, Lucas Oliveira | - |
dc.creator | Santos, Ingrid Alves | - |
dc.creator | Tavares, Iasnaia Maria de Carvalho | - |
dc.creator | Sampaio, Igor Carvalho Fontes | - |
dc.creator | Dias, Matheus Cordazzo | - |
dc.creator | Tonoli, Gustavo Henrique Denzin | - |
dc.creator | Carvalho, Elisângela Elena Nunes de | - |
dc.creator | Vilas Boas, Eduardo Valério de Barros | - |
dc.creator | Irfan, Muhammad | - |
dc.creator | Bilal, Muhammad | - |
dc.creator | Oliveira, Julieta Rangel de | - |
dc.creator | Franco, Marcelo | - |
dc.date.accessioned | 2022-07-25T21:40:57Z | - |
dc.date.available | 2022-07-25T21:40:57Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.citation | SOUZA, L. O. et al. Procurement and Characterization of Biodegradable Films made from Blends of Eucalyptus, Pine and Cocoa Bean Shell Nanocelluloses. Waste and Biomass Valorization, [S.I.], 2022. DOI: https://doi.org/10.1007/s12649-022-01762-5. | pt_BR |
dc.identifier.uri | https://doi.org/10.1007/s12649-022-01762-5 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50726 | - |
dc.description.abstract | The objective of this work was to investigate the effect of the addition of a nanocellulose gel from cocoa bean husk (NAC) on nanocellulose gels of Eucalyptus sp. and Pinus sp. The nanogels were obtained by mechanical defibrillation and the films by casting with different concentrations of NAC (0%, 20% and 35%). These were evaluated for morphology, thermogravimetric properties, barrier properties and soil biodegradability. NAC fibres presented the shortest lengths (30–80 µm), and their addition to the films reduced degradation at 350 °C by 17% but did not cause changes in water vapor permeability. NAC increased the solubility and biodegradability of the films, especially those of Eucalyptus sp. (35%). Therefore, the use of NAC proved to be a promising tool in the formulation of biodegradable packaging. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Waste and Biomass Valorization | pt_BR |
dc.subject | Nanofibrils | pt_BR |
dc.subject | Theobroma cacao L. | pt_BR |
dc.subject | Agro-industrial co-products | pt_BR |
dc.subject | Nanomaterials | pt_BR |
dc.subject | Lignocellulose | pt_BR |
dc.subject | Nanofibrilas | pt_BR |
dc.subject | Cacau | pt_BR |
dc.subject | Coprodutos agroindustriais | pt_BR |
dc.subject | Nanomateriais | pt_BR |
dc.subject | Lignocelulose | pt_BR |
dc.title | Procurement and Characterization of Biodegradable Films made from Blends of Eucalyptus, Pine and Cocoa Bean Shell Nanocelluloses | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCA - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.